| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | GRACROLETST | Role Testing Header | 3 | TESTID | UUID of the GRC object (char32) | nvarchar | 32 | 0 | | |
2 | GRACROLETSTT | Role Testing Text | 3 | TESTID | UUID of the GRC object (char32) | nvarchar | 32 | 0 | | |
3 | SRTMP_DATA | Runtime Monitoring: Data Table | 1 | TESTID | Natural Number | int | 10 | 0 | | |
4 | SRTMP_PROC | Runtime Monitoring: Trig Table | 1 | TESTID | Natural Number | int | 10 | 0 | | |
5 | SRTMP_PROG | Runtime Monitoring: Program Table | 1 | TESTID | Natural Number | int | 10 | 0 | | |
6 | SRTMP_SUB | Runtime Monitoring: Subkey Table | 1 | TESTID | Natural Number | int | 10 | 0 | | |
7 | SYNTA | Quellcode der Syntaxfehlertests | 2 | TESTID | Id eines Syntaxfehler-Tests | nvarchar | 4 | 0 | | |
8 | SYNTB | Syntaxfehlermeldungen mit Kommentaren | 3 | TESTID | Id eines Syntaxfehler-Tests | nvarchar | 4 | 0 | | |
TOPData Basis |
9 | RSCNVTST | Remodeling Test | 1 | TESTID | Character Field Length = 10 | nvarchar | 10 | 0 | | |
TOPData Staging |
10 | RSCOPY_RUN | Copy Process (Run for Copy Tool) | 11 | TESTID | Test Example (Copy Tool Run) | int | 10 | 0 | | |
TOPeCATT Extended Computer Aided Test Tool |
11 | ECOQ_LOG | eCATT OQ Log | 2 | TESTID | eCATT OQ Log Test ID | nvarchar | 4 | 0 | | |
TOPliveCache Applications |
12 | /SAPAPO/OMTSTDSC | Test Description | 9 | TESTID | Character field, 8 characters long | nvarchar | 8 | 0 | | |
TOPManagement of Internal Controls |
13 | HRP1814 | DB Table for InfoType 1814 | 24 | TESTID | | nvarchar | 32 | 0 | | |
TOPOLAP Technology |
14 | RSDRCRM_SEG_TEST | Test Parameter (CRM Segmentation) | 2 | TESTID | Test ID (CRM Segmenting) | nvarchar | 30 | 0 | | |
TOPPerformance Assessment Workbench |
15 | SLS_CXET | PAW - Comments for an event / test assignment | 5 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
16 | SLS_PET | PAW - Person/Event/Test Relationship Table | 8 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
17 | SLS_PRES | PAW - Person Results Structure | 24 | TESTID | PAW - Internal Test Identificator | nvarchar | 8 | 0 | | |
18 | SLS_PROTES | PAW - Access Profile: Test IDs | 3 | TESTID | PAW - Internal Test Identificator | nvarchar | 8 | 0 | | |
19 | SLS_PUTEST | PAW - Performance Unit of a test | 2 | TESTID | PAW - Internal Test Identificator | nvarchar | 8 | 0 | | |
20 | SLS_RTEST | PAW - Participant's Aggregated Test Results | 4 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
21 | SLS_SUTEST | PAW - Subtest | 2 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
22 | SLS_TEST | PAW - Test Description | 2 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
23 | SLS_TSTRU | PAW - Test Structure | 2 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
24 | SLS_XET | PAW - Tests per Event | 5 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
25 | SLS_YTEST | PAW - Participant's Aggregated Test Results | 4 | TESTID | PAW identifier | nvarchar | 8 | 0 | | |
TOPProcess Controls |
26 | HRP5314 | DB Table for Infotype 5314 | 24 | TESTID | | nvarchar | 32 | 0 | | |
TOPSyntax, Compiler, Runtime |
27 | RTMRES | Runtime Monitoring Result Table | 2 | TESTID | Runtime Monitoring: Test Identification | nvarchar | 4 | 0 | | |
28 | SRTM_SUB | Runtime Monitoring: Subkey Table | 2 | TESTID | Natural Number | int | 10 | 0 | | |
29 | SRTM_TEST | Table for Definition of RTM ABAP Tests | 1 | TESTID | | int | 10 | 0 | | |