| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /CEERE/KOSVOBSIM | Tax exemption codes from Ministry of Finance web | 8 | TEXT50 | Description of Tax Exemption | nvarchar | 50 | 0 | | |
2 | DVKTX | R/2-R/3 Link: Delivery texts R2 -> R3 | 57 | TEXT50 | Text R/2-R/3 Link | nvarchar | 72 | 0 | | |
3 | FMBCS_FMBL_CD | Empty table for change documents on FMBL incl. local. fields | 57 | TEXT50 | Item Text | nvarchar | 50 | 0 | | |
TOPBasic Functions |
4 | UKM_LIMIT_RULE0T | SAP Credit Mgt: Rule for Calc. Score and Cr. Limit (Texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPBilling |
5 | J_1ATXRELT | Texts for tax relevant classification | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPBudgeting |
6 | FMBH | Funds management budget header (entry documents) | 16 | TEXT50 | Header Text for Budget Entry Document | nvarchar | 50 | 0 | | |
7 | FMBL | Funds management budget document lines (entry documents) | 57 | TEXT50 | Item Text | nvarchar | 50 | 0 | | |
8 | FMHBH | Funds management budget header (held documents) | 13 | TEXT50 | Header Text for Budget Entry Document | nvarchar | 50 | 0 | | |
9 | FMHBL | Funds management budget document lines (held documents) | 57 | TEXT50 | Item Text | nvarchar | 50 | 0 | | |
10 | FMLAT | Texts for Layout Variants | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
11 | FMPEP_VARIANTH | Session variants (header part) for transaction FMPEP | 13 | TEXT50 | Header Text for Budget Entry Document | nvarchar | 50 | 0 | | |
12 | FMPEP_VARIANTL | Session variants (line part) for transaction FMPEP | 23 | TEXT50 | Item Text | nvarchar | 50 | 0 | | |
13 | FMSTATDEFT | Texts for Budgeting Status | 6 | TEXT50 | Status long text (50) | nvarchar | 50 | 0 | | |
TOPClient Copy |
14 | CCCINFO | Client Copy Control: Info on Table CCCEXIT Entries | 6 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
15 | CCOPTT | Client Copy Option Texts | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
16 | CCPROFT | Client Copy Profile Texts | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPContract Accounts Receivable and Payable |
17 | TE097AT | Account Determ. IDs - Texts | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
18 | TFK001ST | Texts for reasons for processing block | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
19 | TFK007FKT | Tax Item Categories for Other Tax Code | 6 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
20 | TFK020B | Short Account Assignments for Transfer Postings to Cash Desk | 9 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
21 | TFK020C | Short Acct Assignments for Write-Offs from Clarif. Worklist | 9 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
22 | TFK020K | Short Account Assignments for Transfer Postings | 11 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
23 | TFKBWD01T | Text Table for TFKBWD | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
24 | TFKBWDT | Text Table for TFKBWD | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
25 | TFKBWT01DT | FICA to BW - Intervals | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
26 | TFKK_CORRM_TMPLT | Text table for correspondence template definition | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
27 | TFKOPBWDT | Text Table for TFKOPBWD | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPContract Billing |
28 | ISU_CAUSEST | Check Table of Error Causes (Texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
29 | ISU_SOLUTIONST | Check Table of Solutions (Text) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
30 | TE301T | Backbilling Groups (Texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
31 | TE543T | Time slice generator | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
32 | TE659T | Dynamic backbilling groups | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
33 | TE661T | Reasons for proration (texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPFunds Management-Specific Postings |
34 | PSO15 | Area (Texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
35 | PSO17 | Use (Texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
36 | PSO20 | Text Table PSO19 | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
37 | PSO30 | Object class (texts) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPGeneric Contract Accounts Receivable and Payable |
38 | TFSC01T | Account Determination ID Texts | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
39 | TFSCKTOKLT | Account Class Texts | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPLocalization |
40 | J_3RKAID | Activate Automatic Offsetting Account Determination | 5 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPMaster Data |
41 | TE097T | Account Determ. IDs - Texts | 6 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
42 | TE643T | Processing Status Texts | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
43 | TECAMIOVARAST | IS-U: Permitted Contract Models (Text Table) | 5 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPMove-InOut |
44 | TE960T | Text for table TE90: reasons for contract change | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
45 | TE970AT | Text for Processing Variants for Move-In/Out (te970a) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
46 | TE990T | Reason for customer change | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
47 | TECAMIOVARAMT | IS-U: Permitted Master Data Templates (Text Tables) | 6 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
48 | TECAMIOVARAPT | IS-U: Permitted Contract Models (Text Table) | 6 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
49 | TECAMIOVART | IS-U: Pre-entry Variants (Text Table) | 4 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPReal Estate Localization Czech Republic |
50 | /CEERE/KOSVOB_MF | Tax exemption codes from Ministry of Finance web | 8 | TEXT50 | Description of Tax Exemption | nvarchar | 50 | 0 | | |
TOPSingle Transaction Costing |
51 | JBTVERT | Costing Procedure Texts | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPStatistics |
52 | TE789T | Texts for Transaction Statistics Categs | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
53 | TE790T | Texts for Transaction Statistics Categs | 3 | TEXT50 | Text Field | nvarchar | 50 | 0 | | |
TOPTransaction Manager |
54 | THMEXT_TRANS | E-HA: Transactions | 5 | TEXT50 | Description of the Exposure Transaction | nvarchar | 50 | 0 | | |