| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SDF/SQLTIMST | SQL Monitor History: Timestamps - Mapping to time frame | 5 | TIMETO | Start time of data collection | nvarchar | 6 | 0 | | |
2 | DBERCHE | Condition Data | 8 | TIMETO | End Time | nvarchar | 6 | 0 | | |
3 | ECONDI | IS-U: Conditions | 8 | TIMETO | End Time | nvarchar | 6 | 0 | | |
4 | ETOUEXCEPTION | TOU Exception | 6 | TIMETO | TOU Exception To-Time | nvarchar | 6 | 0 | | |
TOPClaims Management |
5 | ICLPROCURE | Claim Item Groupings | 18 | TIMETO | End Time of Claim Item Group | nvarchar | 6 | 0 | | |
6 | ICSPROCURE | Claim Item Groupings | 18 | TIMETO | End Time of Claim Item Group | nvarchar | 6 | 0 | | |
TOPCommodity Pricing Engine |
7 | CPEC_PERIODDET | CPE Term - Period Determination Rule | 17 | TIMETO | CPE Term - End Time for Fixed Period | nvarchar | 6 | 0 | | |
8 | CPED_PERIODDTIN | CPE Term - Changed Input Data for Period Determination | 15 | TIMETO | CPE Term - End Time for Fixed Period | nvarchar | 6 | 0 | | |
TOPContract Billing |
9 | DBERCHZ4 | Individual line items (rarely used fields) | 42 | TIMETO | End Time | nvarchar | 6 | 0 | | |
10 | DBERCHZ8 | Document line items (rarely used fields, unimportant) | 42 | TIMETO | End Time | nvarchar | 6 | 0 | | |
11 | EMDUSDRQEXCL | Exception Days for Subrequest | 8 | TIMETO | End Time | nvarchar | 6 | 0 | | |
12 | EMDUSDRQITEM | Subrequest for Request | 9 | TIMETO | End Time | nvarchar | 6 | 0 | | |
TOPEnergy Data Management |
13 | EEDMIMPORTLOG_DB | EDM Import Log: Database Table | 8 | TIMETO | To-time for Profile Values | nvarchar | 6 | 0 | | |
14 | EEDMPROSEND | Recording of Sent Profiles | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
15 | EEDMSETTLDOC | Settlement Document (Header) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
16 | EEDMSETTLDOCSNDP | Settlement Document (Sent Profiles) | 11 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
17 | EEDMSETTLDOCUPDP | Settlement Document (Updated Profiles) | 13 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
18 | EEDMSETTLIN | Load Shapes Per Settlement Run | 7 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
19 | EEDMSETTLUF | Usage Factors per Settlement Run | 7 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
20 | EEDMSETTLUNIT | Settlement Unit (Header Data) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
21 | EEDMSETTLUNITGEN | Settlement Unit: Generated Form | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
22 | EEDMSETTLUNITH | Settlement Unit (Historical Data) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
23 | EEDMSYNPROFALLOC | Synthetic Profile: Allocation of Profiles | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
24 | EFORMULAHIER | IS-U EDM Hierarchy Levels of Formula Instance (DB Table) | 10 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
25 | EFORMULAINSTPMI | ISU EDM Input Parameters for Formula Instance (DB Table) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
26 | EFORMULATRIGKMP | ISU EDM Compressed Trigger File for Formula Inst. (DB Table) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
27 | EFORMULATRIGTMP | ISU EDM Temporary Trigger File for Formula Inst. (DB Table) | 7 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
28 | EPROFASS | Allocation of Profiles | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
29 | EPROFHEAD | Profile Header Data | 19 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
30 | EPROFHEAD_TMP | Header Data of Temporary Profile | 19 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
31 | EPROFVALSTAT | Profile Value Status | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
32 | EPROFVALSTATHIST | History of Profile Value Status | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
33 | EPROFVALSTAT_TMP | Status of Temporary Profile Values | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
34 | EPROFVERSHEAD | Header Data for Profile Version | 7 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
35 | EPROFVERSSTAT | Status of Profile Version of Version | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
36 | ERTPIFACECOMPHIS | Components for RTP Interface (Historical Part) | 7 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
37 | ERTPIFACEINP | Allocation of Input Parameters for RTP Interface | 9 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
38 | ERTPIFACEINST | Activation of RTP Components for Individual Installations | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
39 | ERTPIFACEINSTPAR | Allocation of Parameters to RTP Interface for Indiv. Insts | 8 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
40 | ESERVPROVHIST | Service Provider (Historical Data) | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
41 | ESERVPROVSERVICE | Non-Billable Services (Service Types) for Service Provider | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
42 | ESOURCEH | Source of Object (Historical Data) | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
TOPFlexible Real Estate Management |
43 | TIVCARECUR | Recurrence Rule | 8 | TIMETO | End of Appointment (Time) | nvarchar | 6 | 0 | | |
44 | VICARECUR | Deadline Regulation | 8 | TIMETO | End of Appointment (Time) | nvarchar | 6 | 0 | | |
TOPIntercompany Data Exchange |
45 | EDEREGSPAGREE | Service Provider Agreements | 6 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
46 | TINV_INV_LOGHD | Log Table - HEAD - for Bill Receipt Processing | 8 | TIMETO | Time | nvarchar | 6 | 0 | | |
TOPOLAP Technology |
47 | RSDDSTATEXTRACT | Extractor BW statistics: Time of last delta load | 4 | TIMETO | UTC time stamp in long form (YYYYMMDDhhmmss,mmmuuun) | decimal | 21 | 7 | | |
TOPPlanning |
48 | RN1SCHED_APPOINT | IS-H*MED Appointment Table | 6 | TIMETO | Time for VB Control | nvarchar | 6 | 0 | | |
49 | RN1SCHED_AVAILAB | IS-H*MED Planning Authority Table | 4 | TIMETO | Time for VB Control | nvarchar | 6 | 0 | | |
50 | RN1SCHED_SPECTIM | IS-H*MED Special Time Table | 5 | TIMETO | Time for VB Control | nvarchar | 6 | 0 | | |
TOPPoint of delivery |
51 | EUIGRID | Allocation of PoD to Grid | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
52 | EUIINSTLN | Allocation of Installation to PoD | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
53 | EUILNR | Allocation of Logical Device to PoD | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
54 | EUILZW | Allocation of Logical Register to PoD | 5 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
55 | EUITRANS | Transformation of Internal/External Point of Delivery No. | 4 | TIMETO | To-Time | nvarchar | 6 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
56 | /ISHFR/TNGAPP | IS-H FR: Supplements (Item Data) | 16 | TIMETO | | nvarchar | 5 | 0 | | |
TOPTime Zones |
57 | TTZDF | Summer time rules (fixed annual dates) | 7 | TIMETO | End of Daylight Saving Time (Time) | nvarchar | 6 | 0 | | |
58 | TTZDV | Summer time rules (variable dates) | 11 | TIMETO | End of Daylight Saving Time (Time) | nvarchar | 6 | 0 | | |
TOPWithout Description |
59 | RSTCMASTERLOAD | Master data: Time of Last Load | 5 | TIMETO | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | decimal | 15 | 0 | | |
TOPWork Clearance Management |
60 | WCAAP | WCM: Application | 20 | TIMETO | Valid-To Time for WCM Object | nvarchar | 6 | 0 | | |
61 | WCAHE | WCM: Work Clearance Document (Header) | 21 | TIMETO | Valid-To Time for WCM Object | nvarchar | 6 | 0 | | |
62 | WCAJ | WCM: Lineup | 26 | TIMETO | Valid-To Time for WCM Object | nvarchar | 6 | 0 | | |
63 | WCAW | WCM: Work Approval | 19 | TIMETO | Valid-To Time for WCM Object | nvarchar | 6 | 0 | | |