| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SMD/MD_____00CQ | SID-Tabelle fuer Tolerance group | 4 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
2 | /SMD/MD_____00LN | SID-Tabelle fuer Tolerance group | 4 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
3 | CNV_20100_SKB1 | CNV backup copy for SKB1 | 41 | TOGRU | | nvarchar | 4 | 0 | | |
4 | T043G | Tolerances for Groups of Customers/Vendors | 3 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
5 | T043K | Control of Payment Notices to Customers/Vendors | 3 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
6 | T043S | Tolerances for Groups of G/L Accounts | 3 | TOGRU | Tolerance Group for G/L Accounts | nvarchar | 4 | 0 | | |
7 | TZD0B | Darwin: Customer default values per co.cd/trn.type for KNB1 | 36 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
TOPAccounts Receivable Accounting Process Integration |
8 | EBPP_T043G | Biller Direct: Settings for User Tolerances | 3 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
TOPBasic Functions |
9 | SKB1 | G/L account master (company code) | 40 | TOGRU | Tolerance Group for G/L Accounts | nvarchar | 4 | 0 | | |
TOPBusiness Partner |
10 | TIVBPVENDORCMP | Vendor Preassignment (CoCd Data) | 30 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
TOPContract Accounts Receivable and Payable |
11 | DFKKRH | Returns History | 38 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
12 | FKKVKP | Contract Account Partner-Specific | 54 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
13 | TE045EF | IS-U Returns Correspondence Form | 6 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
14 | TFK043 | Tolerances for Payment Differences, Payment Notices | 2 | TOGRU | Tolerance group | nvarchar | 4 | 0 | | |
15 | TFK043T | FI-CA: Tolerances for cash discount and payment differences | 3 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
16 | TFK045E | Returns Activities (Returns Lot) | 7 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
17 | TFK045ET | Texts on returns activities | 7 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
18 | KNB1 | Customer Master (Company Code) | 45 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
19 | LFB1 | Vendor Master (Company Code) | 31 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
20 | T043GT | Name of Business Partner's Tolerance Groups | 4 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |
21 | T043ST | Name of Business Partner's Tolerance Groups | 4 | TOGRU | Tolerance Group for G/L Accounts | nvarchar | 4 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
22 | DFMCA_BRF550 | BRF: Parameters for Processing Contract Account | 20 | TOGRU | BRF: Expression | nvarchar | 20 | 0 | | |
23 | TFICA_DEF | Samples for Contract Account Types | 29 | TOGRU | Tolerance group for contract account | nvarchar | 4 | 0 | | |
TOPTreasury |
24 | VZKNB1 | Collector for batch input KNB1 from RF-VV | 34 | TOGRU | Tolerance group for the business partner/G/L account | nvarchar | 4 | 0 | | |