| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /ATL/ACCOUNTTYPE | account's type SAP forTax authority uniform reporting | 5 | TRANSACTION_TYPE | transaction type for uniform files-field 1258 in the file | nvarchar | 15 | 0 | | |
2 | /SAPPSSRM/LPNEXC | Transaction Types excluded from LPN | 2 | TRANSACTION_TYPE | Process Type | nvarchar | 4 | 0 | | |
3 | CIAP_C_ACCOUNT | Define CIAP related financial account information | 3 | TRANSACTION_TYPE | Asset Transaction Type | nvarchar | 3 | 0 | | |
4 | EPIC_EBOE_HIST | Table of EBoE History | 13 | TRANSACTION_TYPE | | nvarchar | 30 | 0 | | |
5 | TLRC_THM_PROD_IG | Assign Products to Instrument Groups | 5 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
6 | TLRT_RISKM_DER | Derivation for Risk Mitigation Indicator | 5 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
7 | TREAT_CLEAR_ASG | Treasury: Central Clearing Assignement | 4 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
8 | TRGC_FICLASS_PT | Classification of Product and Transaction Types | 4 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
9 | /BOBF/D_CC_LOG_H | BOPF Contract Compliance Check Log header | 22 | TRANSACTION_TYPE | corresponds to APESICC_TRANSACTION_TYPE | nvarchar | 4 | 0 | | |
TOPBack Office |
10 | TRSC_LEND_TRANS | Update Types for Securities Account Transfer for Sec.Lending | 3 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
TOPBank Customer Accounts |
11 | TBKKIHB7 | Assignment BTC <-> Posting Category IHC | 2 | TRANSACTION_TYPE | Transaction type | nvarchar | 8 | 0 | | |
TOPCross-Application Components |
12 | /MRSS/C_APP_NOTE | Time Constraint | 2 | TRANSACTION_TYPE | Business Transaction Type | nvarchar | 4 | 0 | | |
13 | /MRSS/C_PREF_TEC | Preferred technician partner function for second visit | 2 | TRANSACTION_TYPE | Type of underlying order or operation | nvarchar | 4 | 0 | | |
14 | /MRSS/C_SPAREPRT | Maintain the Item Category for Spare Part | 2 | TRANSACTION_TYPE | Business Transaction Type | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
15 | BWPOSI | Valuations for Open Items | 20 | TRANSACTION_TYPE | Transaction Type Follow-On Action | nvarchar | 3 | 0 | | |
TOPFSCM In-House Cash |
16 | IHC_TAB_DUAL_CTR | IHC: Principle of Dual Control | 5 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
17 | IHC_TAB_DUCTR_BP | TO BE DELETED --- IHC: Principle of Dual Control | 4 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
18 | IHC_TAB_GUI_FLD | IHC: Container Field in GUI | 3 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
19 | IHC_TAB_GUI_TRNS | IHC: Transaction Type - Default Setting for Transactions | 4 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
20 | IHC_TAB_TRANS | IHC: Transaction Types | 2 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
21 | IHC_TAB_TRANST | IHC: Transaction Type Names | 2 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
22 | IHC_TAB_TRN_ATTR | IHC: Processing of Transaction Types in Bank Area | 3 | TRANSACTION_TYPE | Transaction Type | nvarchar | 6 | 0 | | |
23 | IHC_TAB_XBS_TT | IHC: Transaction Type External Inbound Payment | 3 | TRANSACTION_TYPE | Transaction type | nvarchar | 8 | 0 | | |
TOPLocalization |
24 | MXTVO | Mexico:Customizing table: Transaction, Version, Order | 2 | TRANSACTION_TYPE | Transaction Type | nvarchar | 2 | 0 | | |
TOPMaintenance Orders |
25 | /MRSS/C_APP_HOLD | Status Customizing for Remote Service Area | 2 | TRANSACTION_TYPE | Type of underlying order or operation | nvarchar | 4 | 0 | | |
TOPManagement of Internal Controls |
26 | HRP1819 | DB Table for Infotype 1819 | 18 | TRANSACTION_TYPE | Transaction Type ID | nvarchar | 10 | 0 | | |
TOPProcess Controls |
27 | HRP5319 | DB Table for Infotype 5319 | 18 | TRANSACTION_TYPE | Transaction Type ID | nvarchar | 10 | 0 | | |
TOPPublic Sector Contract Accounts Receivable and Payable |
28 | DFMCA_RETURN | Data Table for Tax Returns | 51 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
29 | DFMCA_RETURN_O | Data Table for Tax Returns | 54 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
30 | TFMCA_FPF_FBTTRA | Transaction type for form bundles | 3 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
31 | TFMCA_FPF_TRANT | Transaction Type | 2 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
32 | TFMCA_FPF_TRANTT | Text of Transaction Types | 3 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
33 | TFMCA_TRANSTYPES | Transaction Type for Tax Processing | 3 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
34 | TFMCA_TRANSTYPET | Customizing Table for Texts for Transaction Types | 3 | TRANSACTION_TYPE | Transaction Type for Tax Processing | nvarchar | 8 | 0 | | |
TOPTraders and Schedulers Workbench |
35 | OIJRELCRITERIA | To define criteria for relevancy types | 5 | TRANSACTION_TYPE | Transaction Type | nvarchar | 5 | 0 | | |
TOPTransaction Manager |
36 | ATDEALDFT | Update Types for Position Update | 3 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
37 | IDCFMBRSE_PST | Customizing for creation of sales transactions for tax pmnts | 11 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
38 | IDCFM_FRAM_DICRI | Assignment of Alternative Position Management Procedure | 7 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
39 | SLDT_FLOW | Subledger Distributor Transactions | 11 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
40 | TCORC_ALOWED_BPG | (Obsolete)Allowed BP Groups for Deal Corr.activities | 5 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
41 | TCORC_DEAL_ACTVT | Correspondence Deal's activity assignment | 5 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
42 | TCORT_CODMD | Deal: Main Data | 21 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
43 | TCORT_CODUL | Deal: Underlying | 10 | TRANSACTION_TYPE | Underlying Transaction Type | nvarchar | 3 | 0 | | |
44 | TCORT_CODUL2 | Deal: 2nd Underlying | 11 | TRANSACTION_TYPE | Underlying Transaction Type | nvarchar | 3 | 0 | | |
45 | TCORT_EXT_ASSIGN | Assignments of Profiles & BP groups to external recipients | 9 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
46 | TCORT_INB_ASSIGN | BP group assignment for Inbound Correspondence | 7 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
47 | TCORT_INT_ASSIGN | Assignments of Profiles & BP groups to internal recipients | 9 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
48 | TRDT_FLOW | Persistent distributor flows | 9 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
49 | TRGC_CVC1 | Assignment of Product Cat. and Trans. Cat. to GVC Group | 4 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
50 | TRGC_PM_PROC_ASS | Assignment of Position Management Procedure | 7 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
51 | TRQT_FLOW | Treasury: Flow Data Quantity Ledger | 6 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
52 | TRTFC_DFTASS | Update Types for Transfer Posting | 3 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
TOPTreasury and Risk Management |
53 | TREAC_CLEAR_OPT | Treasury: Cent.Clearing Option per Comp.Code/Prod.Tp/TransTp | 4 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
54 | ZTR_EXPOTRANCONF | Maintain attributes for Exposure creation/change events | 11 | TRANSACTION_TYPE | Financial Transaction Type | nvarchar | 3 | 0 | | |
TOPWorkforce Management Core |
55 | WFDSD_DEMAND | Work Force Deployment Demand | 14 | TRANSACTION_TYPE | Business Transaction Type | nvarchar | 4 | 0 | | |