| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | IDCFM_FRCR_PDVA | Capitalization Reserve - Product Type | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
2 | IDCFM_FRCR_PF | Capitalization Reserve - Portfolio | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
3 | IDCFM_FRCR_PFVA | Capitalization Reserve - Portfolio | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
4 | TRGC_OP_VAL_AREA | Define alternative paying valuation area | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
5 | TRLT_BUSTRANS_BW | Treasury Ledger Business Transactions for BW Extraction | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
TOPFinancial Services |
6 | BWFS_CFM_SELEC | Selection Table for TR-TM Position Management | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
TOPInformation System |
7 | FTI_BI_REP_ODS | Reparation Records for Inconsistent Data in ODS 0CFM_O01 /BW | 6 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
TOPTransaction Management |
8 | TCHT_HD_SFGDT | SFGDT Representation of Instruments | 12 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
9 | THXT_HINST | Hedge Instrument | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
10 | THXT_HITEM | Hedge Item DB table | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
11 | THXT_HREL | Hedging Relationship | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
12 | TRIGC_IGI_PC | IGT - Product Cats of the Parallel Valn Areas to be Included | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
13 | TRIGC_IGI_PT | IGT - ProdCat / ProdType in Valn Areas to be Included | 5 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
TOPTransaction Manager |
14 | IDCFM_FRAM_DICRI | Assignment of Alternative Position Management Procedure | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
15 | IDCFM_FRCR_CD | Capitalization Reserve - Accounting Code | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
16 | IDCFM_FRCR_CDD | Capitalization Reserve - Differentiation Criteria | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
17 | IDCFM_FRCR_PD | Capitalization Reserve - Product Type | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
18 | IDCFM_RF_SAVA | Separate Additional Valuation Area | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
19 | TRGC_DERIV_ASSGN | Treasury: Assignment of Derivation Categories | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
20 | TRGC_DER_ONLINE | Control Derived Business Transactions | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
21 | TRGC_PC_EXCL | Product Cats of the Parallel Valn Areas to be Excluded | 5 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
22 | TRGC_PG_EXCL | Product Groups to be Excluded in the Parallel Val. Areas | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
23 | TRGC_PM_PROC_ASS | Assignment of Position Management Procedure | 3 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
24 | TRGC_PT_EXCL | Product Types to be Excluded in the Parallel Val. Areas | 6 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
25 | TRGC_TAC_VA | Assignment of Accounting Code to Valuation Area | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
26 | TRGC_TR_ACC_CODE | Accounting Code | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
27 | TRLT_TRANS_DEL | Deleted TRL Transactions (BW Only) | 2 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
28 | TRLT_VCL_TRANS | Valuation Class Transfers | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
TOPTransfer to Financial Accounting |
29 | TLVT_VAL_TRANS | Treasury: Valuation Business Transactions | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
30 | TRACT_DOCUMENT | Treasury: Accounting Adaptor Document | 5 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
31 | TRILT_DTRANS | Derived Business Transactions in the Income Ledger | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
32 | TRLAC_DFT_PMC | Assignment of Update Type to Position Change Category Value | 4 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
33 | TRLT_DERIVTRANS | Derived Business Transactions | 9 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |
34 | TRLT_TRANSACTION | Treasury Ledger Business Transactions | 12 | TR_ACC_CODE | Accounting Code | nvarchar | 4 | 0 | | |