| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | FAGLFLEXT_BAK | General Ledger: Totals | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
2 | GLT0_BAK | G/L Account Master Record Transaction Figures | 13 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
3 | ZSAWP | Plan line items table | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
4 | ZSAWT | Summary table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
5 | ZSEMBPSP | Plan line items table | 22 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
6 | ZSEMBPST | Summary table | 21 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
7 | ZSPLITP | Planeinzelposten-Tabelle | 26 | TSL01 | Summe der Bewegungen der Periode in Transaktionswährung | decimal | 17 | 2 | | |
8 | ZSPLITT | Summentabelle | 25 | TSL01 | Summe der Bewegungen der Periode in Transaktionswährung | decimal | 17 | 2 | | |
9 | ZZ001P | Plan Line Items Table | 33 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
10 | ZZ001T | Summary Table | 32 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
11 | ZZLINEP | Plan line items table | 29 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
12 | ZZLINET | Summary table | 28 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
13 | ZZSL01P | Plan line items table | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
14 | ZZSL01T | Summary table | 34 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
15 | ZZSPECP | Plan line item table | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
16 | ZZSPECT | Summary table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPAvailability Control |
17 | FMAVCP | Plan line items table | 28 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
18 | FMAVCT | AVC Summary Table (BCS) | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPBasic Functions |
19 | FILCP | FI-LC: Plan line items for object table | 34 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
20 | FILCT | FI-LC: Global totals table with 2 object tables | 34 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
21 | GGREFP | Example for Global FI-SL Line Items (Plan) | 28 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
22 | GGREFT | Example for Global FI-SL Summary Table | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
23 | GLFUNCP | Plan Line Items Table for Cost of Sales Accounting | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
24 | GLFUNCT | Totals Table for Cost of Sales Accounting | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
25 | GLFUNCV | Rollup plan line items table with function area for IDES | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
26 | GLP0 | Local Logical General Ledger Plan Line Items | 19 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
27 | GLPO1 | Plan Line Items for Object Table | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
28 | GLPO2 | Plan Line Items for Object Table Global | 43 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
29 | GLPO3 | Plan Line Items for Object Table | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
30 | GLREFP | Example for Local FI-SL Line Items (Plan) | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
31 | GLREFT | Example for Local FI-SL Summary Table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
32 | GLREFV | Example for Rollup FI-SL Line Items (Plan) | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
33 | GLT0 | G/L account master record transaction figures | 13 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
34 | GLT3 | Summary Data Preparations for Consolidation | 18 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
35 | GLTO1 | FI-SL Table with Objects, Structure Corresponds to GLT1 | 32 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
36 | GLTO2 | FI-SL Table with Objects, Structure Corresponds to GLT2 | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
37 | GLTO3 | FISL Table with Objects, Amounts and Quantities in Format P9 | 32 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPBudgeting |
38 | FMBDP | FM Budget change line items table | 29 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
39 | FMBDT | FM budget totals table | 28 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
40 | FMCY_COPI | For CO plan data transfer | 16 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
41 | FMRBP | Plan line items table | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
42 | FMRBT | Summary table | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPCollectionsDisbursements |
43 | GLISDEP | Plan Line Item Table for Insurance (DE) | 39 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
44 | GLISDET | Summary Table for Insurance (DE) | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
45 | GRISDEP | Plan Line Item Table for Insurance (DE) - Rollup | 39 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
46 | GRISDET | Summary Table for Insurance (DE) - Rollup | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPConsolidation |
47 | ECMCT | SAP Cons.: Totals Table | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPCost Element Accounting |
48 | COFIP | Single plan items for reconciliation ledger | 39 | TSL01 | Total movements of period in controlling area currency | decimal | 17 | 2 | | |
49 | COFIT | Totals Records for Reconciliation Ledger | 39 | TSL01 | Total movements of period in controlling area currency | decimal | 17 | 2 | | |
TOPData Retention Tool |
50 | TXW_S_GLT0 | Retrieve archived GLT0 data | 13 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
TOPFinancial Accounting |
51 | FBICRC001P | Not in use | 20 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
52 | FBICRC001T | ICRC: Open Items GL Accounts: Totals | 20 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
53 | FBICRC002P | Not in use | 20 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
54 | FBICRC002T | ICRC: GL Accounts: Totals | 20 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
55 | FBICRC003P | Not in use | 21 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
56 | FBICRC003T | ICRC: Open Items Customers/Vendors: Totals | 21 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPFinancial Services Localization |
57 | /CEEIS/RUP | Plan line items table | 37 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
58 | /CEEIS/RUT | Totals Table | 36 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPFlexible Real Estate Management |
59 | VIPRLEDTAGRP | Planeinzelposten-Tabelle | 18 | TSL01 | Summe der Bewegungen der Periode in Transaktionswährung | decimal | 17 | 2 | | |
60 | VIPRLEDTAGRT | Summentabelle Ledger 7A Mandate | 16 | TSL01 | Summe der Bewegungen der Periode in Transaktionswährung | decimal | 17 | 2 | | |
TOPFund Accounting |
61 | FMCCAVCP | Plan line items table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
62 | FMCCAVCT | Totals Table | 24 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
63 | FMGLFLEXP | General Ledger: Plan Line Items | 31 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
64 | FMGLFLEXT | General Ledger Public Sector: Total | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
65 | PSGLFLEXP | General Ledger: Plan Line Items | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
66 | PSGLFLEXT | General Ledger Public Sector: Total | 42 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
TOPFunds Management |
67 | FMIP | Plan Line Items Table for Funds Management | 32 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
68 | FMIT | Totals Table for Funds Management | 31 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
69 | FMSPLITP | Plan line items table | 33 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
70 | FMSPLITT | Summary table | 34 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
71 | FMUSFGFACTS1P | Plan line items table | 31 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
72 | FMUSFGFACTS1T | Summary table | 30 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
73 | FMUSFGFACTS2P | Plan line items table | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
74 | FMUSFGFACTS2T | Summary table | 34 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
75 | FMUSFGP | Plan line items table | 31 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
76 | FMUSFGT | Summary table for US Federal Government | 30 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPGeneral Ledger Accounting |
77 | FAGLFLEXP | General Ledger: Plan Line Items | 33 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
78 | FAGLFLEXT | General Ledger: Totals | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
79 | GLFLEXP | Flexible G/L: Plan line items | 30 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
80 | GLFLEXT | Flexible G/L: Totals | 36 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
TOPGrantee Management |
81 | GMAVCP | Plan line items table | 27 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
82 | GMAVCT | Summary table | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
83 | GMIP | Plan line items table | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
84 | GMIT | Summary table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPJoint Venture und Production Sharing Accounting |
85 | JVGLFLEXP | General Ledger: Plan Line Items | 35 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
86 | JVGLFLEXT | General Ledger: Totals | 42 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
87 | JVPO1 | JVA: Plan Line Items | 36 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
88 | JVPSC01P | Plan line item table | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
89 | JVPSC01T | Summary table | 37 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
90 | JVT1 | JV Summary Table | 18 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
91 | JVTO1 | JV Summary Table with Objects | 33 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
92 | JVTO2 | JV Billing FI-SL Summary Table | 20 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPLocalization |
93 | J_3RFTAXRP | Tax Accounting: Plan line item table | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
94 | J_3RFTAXRT | Tax Accounting: Summary table | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
95 | J_3RFTAXRVP | Tax Accounting: Plan line item table | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
96 | J_3RFTAXRVT | Tax Accounting: Summary table | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
97 | J_3RKKR0 | Account correspondence - summary table | 28 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
TOPProfit Center Accounting |
98 | GLPCP | EC-PCA: Plan Line Items | 31 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
99 | GLPCT | EC-PCA: Totals Table | 32 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
100 | T8APP_GLPCM | EC-PCA: Plan Costs from Material Costing for Rep. Material | 34 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
TOPProfitability Analysis |
101 | GLTPC | Profit Center Accounting | 16 | TSL01 | Total transactions of the period in transaction currency | decimal | 15 | 2 | | |
TOPRegulatory reporting for insurance companies |
102 | ISSRFLDEP | Plan line items table | 60 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
103 | ISSRFLDET | Summary table | 59 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPRemaining Beverage - Obsolete Objects |
104 | /BEV3/CHFIP | Plan Line Items Table | 24 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
105 | /BEV3/CHFIT | Totals table | 23 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
106 | /BEV3/CHVGRP | Plan Line Items Table | 26 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
107 | /BEV3/CHVGRT | Totals table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPRetail Ledger |
108 | PCRRETAILP | Plan line items table | 25 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
109 | PCRRETAILT | Totals Table | 24 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPSpecial Purpose Ledger |
110 | /CCIS/PBU18P | PBU18: Plan line item table | 39 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
111 | /CCIS/PBU18T | PBU18: Summary table x | 38 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
112 | /CCIS/PROFTAXP | Plan Line Items Table for General Ledger | 43 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
113 | /CCIS/PROFTAXT | Totals Table for General Ledger | 50 | TSL01 | Total of transactions of the period in transaction currency | decimal | 23 | 2 | | |
TOPTariffs, Duties and Permits |
114 | OIHEDP | Plan line item table, IS-OIL Excise Duty Special Ledger | 40 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
115 | OIHEDT | Summary table, IS-OIL Excise Duty Special Ledger | 39 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
116 | OIHSLT | TDP (excise duty) special ledger summary table | 23 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
TOPTransfer to Financial Accounting |
117 | TRACTSLP | Plan Line Items Table | 18 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |
118 | TRACTSLT | Totals Table | 17 | TSL01 | Total of transactions of the period in transaction currency | decimal | 17 | 2 | | |