| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /IWBEP/I_SBO_FP | SB: Function Import Parameters | 20 | TYPE_NAME | Associated Type of an Interface Parameter | nvarchar | 132 | 0 | | |
2 | /IWBEP/I_SBO_PR | SB: OData Properties | 33 | TYPE_NAME | Associated Type of an Interface Parameter | nvarchar | 132 | 0 | | |
3 | GRFNATS | Audit Trail Framework Sub data repository | 7 | TYPE_NAME | Table Name | nvarchar | 30 | 0 | | |
4 | SCTS_PROJECTTEAM | Central CTS: Generic Project Persistence - Teams | 1 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
5 | SCTS_PROJECTTYPE | Central CTS: Project Types | 2 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
TOPABAP Test Frameworks ATC, CheckMan, Code Inspector |
6 | SATC_MD_DATATYPE | Customizing: Configuration Parameter Data Types - Prototype! | 1 | TYPE_NAME | CHAR30 for SYST | nvarchar | 30 | 0 | | |
TOPBusiness Context Viewer |
7 | /BCV/C_DISTYPT | Display Type Texts | 4 | TYPE_NAME | BCV Display Object Description by Name | nvarchar | 40 | 0 | | |
TOPEnterprise Service Framework Layer |
8 | SCOL_TYPEMANAGER | SCOL_TYPEMANAGER | 9 | TYPE_NAME | | ntext | 1073741823 | 0 | | |
TOPEvaluations |
9 | EVE_ATTRIBUTE | Application Structure: Attributes | 5 | TYPE_NAME | Name of Dictionary Type | nvarchar | 30 | 0 | | |
10 | EVE_ATTRIB_SUB | Application Structure: Lower-Level Attributes | 6 | TYPE_NAME | Data element (semantic domain) | nvarchar | 30 | 0 | | |
TOPGovernance, Risk and Compliance |
11 | GRFNATF | Audit Trail Framework data repository | 11 | TYPE_NAME | Table Name | nvarchar | 30 | 0 | | |
TOPProcess Controls |
12 | GRPCATFUISEQ | Field sequence in the ATF PDF table | 2 | TYPE_NAME | Table Name | nvarchar | 30 | 0 | | |
TOPSAP Multiresource Scheduling |
13 | /MRSS/C_SGX_CTPO | JGantt Color Categories - Color Items | 2 | TYPE_NAME | Name of Color Definition | nvarchar | 20 | 0 | | |
14 | /MRSS/C_SGX_CTYP | JGantt Color Categories Definition | 2 | TYPE_NAME | Name of Color Definition | nvarchar | 20 | 0 | | |
15 | /MRSS/C_SGX_CTYT | Text Table for JGantt Color Definitions | 2 | TYPE_NAME | Name of Color Definition | nvarchar | 20 | 0 | | |
16 | /MRSS/C_SGX_LTYP | JGantt Text Field Types Definition | 2 | TYPE_NAME | Name of Text Formatting | nvarchar | 20 | 0 | | |
17 | /MRSS/C_SGX_LTYT | JGantt Text Field Types Text Table | 2 | TYPE_NAME | Name of Text Formatting | nvarchar | 20 | 0 | | |
18 | /MRSS/C_SGX_NTYP | JGantt Graphical Element Types Definition | 2 | TYPE_NAME | Name of Bar Type | nvarchar | 20 | 0 | | |
19 | /MRSS/C_SGX_NTYT | JGantt Graphical Element Types Text Table | 2 | TYPE_NAME | Name of Bar Type | nvarchar | 20 | 0 | | |
20 | /MRSS/C_SGX_TTYP | Text Template Types Definition | 2 | TYPE_NAME | Name of Text Template Definition | nvarchar | 20 | 0 | | |
21 | /MRSS/C_SGX_TTYT | Text Template Types Text Table | 2 | TYPE_NAME | Name of Text Template Definition | nvarchar | 20 | 0 | | |
TOPService Implementation Workbench |
22 | TSIW_MM_REGISTRY | Mapping Magician Registry | 1 | TYPE_NAME | Data Type Name | nvarchar | 120 | 0 | | |
23 | TSIW_MM_TYPEDEFS | Type definitions | 1 | TYPE_NAME | Data Type Name | nvarchar | 120 | 0 | | |
TOPTransport Organizer |
24 | SCTS_PROJECT | Central CTS: Generic Project Persistence | 1 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
25 | SCTS_PROJECTT | Central CTS: Generic Project Persistence - Texts | 1 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
26 | SCTS_PROJECTTYPS | Central CTS: Possible States for a project type | 2 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
27 | SCTS_PROJECTTYPT | Central CTS: Texts for Project Types | 2 | TYPE_NAME | Central CTS: Name of Project Type | nvarchar | 21 | 0 | | |
TOPWorkbench Tools Editors, Painters, Modelers |
28 | RIS_DM_TYPES | Repository Information System: Registered Data Model Types | 1 | TYPE_NAME | Repository Information System: Name of a Data Model Type | nvarchar | 40 | 0 | | |