| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OIUX8_NM_OOSHST | Tax 2.0 - NM - Out-Of-Statute Transaction History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
2 | OIUX8_NM_OOSTXN | Tax 2.0 - NM - Out-Of-Statute Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
3 | OIUX8_NM_PRDT | Tax 2.0 - NM - PRA Detail Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
4 | OIUX8_NM_TAXHST | Tax 2.0 - NM - Tax Transaction History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
5 | OIUX8_NM_TAXSTG | Tax 2.0 - NM - Tax Transactions (Staging) | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
6 | OIUX8_NM_TAXTXN | Tax 2.0 - NM - Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
7 | OIUY3_TX_INTSTG | Royalty 2.0 - TX GLO - Royalty Trans Interface Staging | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
8 | OIUY3_TX_INTTXN | Royalty 2.0 - TX GLO/TAMU - Royalty Transaction Interface | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
9 | OIUY3_TX_OOSHST | Royalty 2.0 - TX - Out of Statute Royalty Transaction Hist | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
10 | OIUY3_TX_OOSTXN | Royalty 2.0 - TX GLO - Out of Statute Royalty Transactions | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
11 | OIUY3_TX_PRDT | Royalty 2.0 - TX GLO - Royalty PRA Details | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
12 | OIUY3_TX_PRDTA | Royalty 2.0 - TX GLO - Royalty PRA Details (Allocated) | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
13 | OIUY3_TX_ROYHST | Royalty 2.0 - TX GLO - Royalty Transaction History | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
14 | OIUY3_TX_ROYHSTA | Royalty 2.0 - TX GLO - Royalty Trans History (Allocated) | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
15 | OIUY3_TX_ROYSTG | Royalty 2.0 - TX GLO - Royalty Transactions (Staging) | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
16 | OIUY3_TX_ROYTXN | Royalty 2.0 - TX GLO - Royalty Transactions | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
17 | OIUY3_TX_ROYTXNA | Royalty 2.0 - TX GLO - Royalty Transactions (Allocated) | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
18 | OIUY6_WY_INTSTG | Royalty 2.0 - WY - Royalty Transaction Interface (Staging) | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
19 | OIUY6_WY_INTTXN | Royalty 2.0 - WY - Royalty Transaction Interface | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
20 | OIUY6_WY_OOSHST | Royalty 2.0 - WY - Out of Statute Royalty Transaction Hist | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
21 | OIUY6_WY_OOSTXN | Royalty 2.0 - WY - Out of Statute Royalty Transactions | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
22 | OIUY6_WY_PRDT | Royalty 2.0 - WY - Royalty PRA Details | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
23 | OIUY6_WY_PRDTA | Royalty 2.0 - WY - Royalty PRA Details (Allocated) | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
24 | OIUY6_WY_ROYHST | Royalty 2.0 - WY - Royalty Transaction History | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
25 | OIUY6_WY_ROYHSTA | Royalty 2.0 - WY - Royalty Transaction History (Allocated) | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
26 | OIUY6_WY_ROYSTG | Royalty 2.0 - WY - Royalty Transactions (Staging) | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
27 | OIUY6_WY_ROYTXN | Royalty 2.0 - WY - Royalty Transactions | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
28 | OIUY6_WY_ROYTXNA | Royalty 2.0 - WY - Royalty Transactions (Allocated) | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPOwnership |
29 | OIUOW_PUC_WK | Property Unit Use Control - work table | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
30 | OIUOW_UNIT_JV | Unit Venture Information | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
31 | OIUOW_UNIT_JV_WK | Unit Venture Information Work table | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPProduction and Revenue Accounting |
32 | OIUX1_ARCH_TAXH | Tax transaction header for reporting | 12 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
33 | OIUX1_ARCH_VOLH | Reported Volume Data by PUID | 10 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
34 | OIUX2_PUID_TAXH | Tax transaction header for reporting | 12 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
35 | OIU_DO_MUVL | Maintain Unit Venture Volumes | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
36 | OIU_DO_PUC | Property Unit Use Control | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
37 | OIU_DO_TRGRI | Tract Gross Revenue Interest | 3 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
38 | OIU_RV_VLDP | Valuation Division Order Prior Period Process | 8 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
39 | OIU_RV_VLTXNS | Valuation Transactions | 22 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPRevenue |
40 | OIURV03_DOCMPXRF | VL Doc to MP XRef | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
41 | OIURV03_DTL_BK | Valuation Transactions Level 1 - Vltxns | 22 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
42 | OIURV03_DTL_ZE | Valuation Transactions Level 1 - Zero Volume | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
43 | OIURV03_MPWC_XRF | MP to Well Completion Split Out XRef | 14 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPRoyalty Reporting |
44 | OIUREP_VL_VOL | Gross Volume and Value after VL/RD | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPTax Reporting |
45 | OIUX1_ADJ_TAXHC | Tax adjustments header for reporting | 20 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
46 | OIUX1_PUID_TAXH | Tax transaction header for reporting | 12 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
47 | OIUX1_PUID_VOLH | Reported Volume Data by PUID | 10 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
48 | OIUX1_RPT_TAXH | Tax transaction header for reporting | 22 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
49 | OIUX1_RPT_VOLH | Reported Volume Data by Reporting Entities | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
50 | OIUX1_TRN_TAXHC | Tax transaction header for reporting | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
51 | OIUX1_TRN_TAXHL | Tax transaction header for reporting | 17 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
52 | OIUX2_PUID_VOLH | Reported Volume Data by PUID | 10 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
53 | OIUX3_TX_OOSHST | Tax Reporting - Texas Out Of Statute Transaction History | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
54 | OIUX3_TX_OOSTXN | Tax Reporting - Texas Out Of Statute Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
55 | OIUX3_TX_PRDTB | Tax Reporting - Texas PRA Detail Txns-Tier Tax Below | 19 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
56 | OIUX3_TX_PRDTI | Tax Reporting - Texas PRA Detail Txns-Tier Tax Incremental | 19 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
57 | OIUX3_TX_PRDTN | Tax Reporting - Texas PRA Detail Txns - No Tier Tax | 19 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
58 | OIUX3_TX_TAXHST | Tax Reporting - Texas Tax History Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
59 | OIUX3_TX_TAXSTG | Tax Reporting - Texas Tax Transaction Staging | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
60 | OIUX3_TX_TAXTXN | Tax Reporting - Texas Tax Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
61 | OIUX5_OK_OOSHST | Tax 2.0 - Oklahoma Out Of Statute Transactions History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
62 | OIUX5_OK_OOSTXN | Tax 2.0 - Oklahoma Out Of Statute Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
63 | OIUX5_OK_PRDT | Tax 2.0 - Oklahoma PRA Detail Tax Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
64 | OIUX5_OK_PRDTC | Tax 2.0 - Oklahoma PRA Detail Tax Transactions Multi Count | 20 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
65 | OIUX5_OK_TAXHST | Tax 2.0 - Oklahoma Tax Transactions History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
66 | OIUX5_OK_TAXHSTC | Tax 2.0 - Oklahoma Tax Transactions History Multi-Counties | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
67 | OIUX5_OK_TAXSTG | Tax 2.0 - Oklahoma Tax Transactions Staging | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
68 | OIUX5_OK_TAXTXN | Tax 2.0 - Oklahoma Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
69 | OIUX5_OK_TAXTXNC | Tax 2.0 - Oklahoma Tax Transactions Multiple Counties | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
70 | OIUX6_WY_COOSHST | Tax 2.0 - Wyoming Out Of Statute Conservation Trans Hist | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
71 | OIUX6_WY_COOSTXN | Tax 2.0 - Wyoming Out Of Statute Conservation Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
72 | OIUX6_WY_CPRDT | Tax 2.0 - Wyoming Conservation Tax PRA Detail Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
73 | OIUX6_WY_CTAXHST | Tax 2.0 - Wyoming Conservation Tax Transactions History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
74 | OIUX6_WY_CTAXSTG | Tax 2.0 - Wyoming Conservation Tax Transactions Staging | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
75 | OIUX6_WY_CTAXTXN | Tax 2.0 - Wyoming Conservation Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
76 | OIUX6_WY_GTAXSTG | Tax 2.0 - Wyoming Gross Prod Tax Transactions Staging | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
77 | OIUX6_WY_GTAXTXN | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
78 | OIUX6_WY_SOOSHST | Tax 2.0 - Wyoming Out Of Statute Severance Trans History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
79 | OIUX6_WY_SOOSTXN | Tax 2.0 - Wyoming Out Of Statute Severance Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
80 | OIUX6_WY_SPRDT | Tax 2.0 - Wyoming Severance Tax PRA Detail Transactions | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
81 | OIUX6_WY_STAXHST | Tax 2.0 - Wyoming Severance Tax Transactions History | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
82 | OIUX6_WY_STAXSTG | Tax 2.0 - Wyoming Severance Tax Transactions Staging | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
83 | OIUX6_WY_STAXTXN | Tax 2.0 - Wyoming Severance Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
84 | OIUX7_WY_GTAX | Tax 2.0 - Wyoming Gross Prod Tax Transactions | 16 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
85 | OIUX7_WY_GTAXHST | Tax 2.0 - Wyoming Gross Prod Tax Transactions History | 15 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
TOPValuation |
86 | OIURV_DOC_DTL_BK | Valuation Transactions Level 1 - Vltxns | 22 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
87 | OIURV_DOC_DTL_ZE | Valuation Transactions Level 1 - Zero Volume | 18 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
88 | OIURV_DOC_RDSUM | RD summary(VL interface records to RD) | 50 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |
89 | OIUVL_SEV | Severance tax | 37 | UNIT_VNAME | Joint Venture | nvarchar | 6 | 0 | | |