| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /SDF/IVISALEPNDG | ALE messages stuck in tRFC | 12 | UPDDAT | Date on which control record was last changed | nvarchar | 8 | 0 | | |
2 | /TDAG/CPT_TRCHK | Tracking of checked components | 5 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
3 | CCGLT_PRTREQ_HDR | EHS: Print Request Header Table | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
4 | CCGLT_PR_HDR_UT2 | EHS: Print Request Header Table Test Data for Unit Test | 14 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
5 | EHPRCD_DEC_DE | Obsolete | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
6 | EHPRCD_DEC_IN | Obsolete | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
7 | EHPRCD_ICH4 | Chapter 4 Data | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
8 | EHPRCD_ICH4AD | Chapter4: OrgID dependent data | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
9 | EHPRCD_ICH4MP | UNUSED: Chapter 4: Multiple part entries | 7 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
10 | EHPRCD_ICH4TX | Chapter 4: Text table for Chapter 4 data | 8 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
11 | EHPRCD_ICMDS | Customer MDS | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
12 | EHPRCD_ISMDS | Supplier MDS | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
13 | ESTBBGRP | EHS: Header of Building Block Group | 5 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
14 | ESTBBGRPD | EHS: Description of a Building Block Group (Language-Dep.) | 6 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
15 | ESTBBLK | EHS: Administration Data of Building Block | 6 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
16 | ESTBBLKD | EHS: Description of Building Block (Language-Dependent) | 7 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPALE Integration Technology |
17 | EDIDC | Control record (IDoc) | 47 | UPDDAT | Date on which control record was last changed | nvarchar | 8 | 0 | | |
18 | EDIDOCINDX | Control record (IDoc) | 47 | UPDDAT | Date on which control record was last changed | nvarchar | 8 | 0 | | |
TOPCompliance Check |
19 | EHSBT_RC_ESTRHSH | EHS: Table f. Storing Substs w. Constraints in Shared Memory | 14 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPDangerous Goods Management |
20 | DGTEXCCHKMETH | Exceptions to Dangerous Goods Regulations: Check Methods | 8 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPEnvironment, Health and Safety |
21 | /TDAG/CPA_ICH4 | Chapter 4 Data | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
22 | /TDAG/CPA_ICH4AD | Chapter4: OrgID dependent data | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
23 | /TDAG/CPA_ICH4MP | UNUSED: Chapter 4: Multiple part entries | 7 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
24 | /TDAG/CPA_ICH4TX | Chapter 4: Text table for Chapter 4 data | 8 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
25 | /TDAG/CPA_ICMDS | Customer MDS | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
26 | /TDAG/CPA_ISMDS | Supplier MDS | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
27 | /TDAG/CPT_CHKENT | CP: Check entries | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
28 | /TDAG/CPT_DECSUB | CP: Declarable Substances | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
29 | /TDAG/CPT_DEC_DE | CP: Declarable Substances, Dependent attributes | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
30 | /TDAG/CPT_DEC_IN | CP: Declarable Substances, Independent attributes | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
31 | /TDAG/CPT_ESTMJ | EHS: Substance - material - allocation | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
32 | /TDAG/CPT_HISENT | CP: Worklist entries for Compliance History | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
33 | /TDAG/CPT_IMDENT | CP: IMDS entries | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
34 | /TDAG/CPT_REAENT | CP: Reach entries | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
35 | /TDAG/CPT_REVENT | CP: Revision entries | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
36 | /TDAG/RCSA_ALTRN | OBSOLETE: Alternatives | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
37 | /TDAG/RCSA_CAHDR | Campaign header data | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
38 | /TDAG/RCSA_COST | Cost Monitoring | 6 | UPDDAT | Aktualisierungsdatum | nvarchar | 8 | 0 | | |
39 | /TDAG/RCSA_DATAW | OBSOLETE: Data Waiving (for REACH-Compliance) | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
40 | /TDAG/RCSA_EPCHA | Endpoint chapters | 7 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
41 | /TDAG/RCSA_EPREC | Endpoint data records | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
42 | /TDAG/RCSA_IUCSU | Substance data for IUCLID synchronization | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
43 | /TDAG/RCSA_LEOA | OBSOLETE: Letter of Access | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
44 | /TDAG/RCSA_LITER | OBSOLETE: Literature | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
45 | /TDAG/RCSA_LOA | Letters of access | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
46 | /TDAG/RCSA_MILES | Project milestones | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
47 | /TDAG/RCSA_OLHDR | Object List Header | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
48 | /TDAG/RCSA_STUDY | OBSOLETE: Studies (for REACH-Compliance) | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
49 | /TDAG/RCSA_TSTPR | OBSOLETE: Testing proposals | 6 | UPDDAT | Update Date | nvarchar | 8 | 0 | | |
50 | DGTEXCCNTRIES | Exceptions to Dangerous Goods Regulations: Countries | 8 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
51 | DGTEXCEPT | Exceptions to DG Regulations - Header Table | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
52 | DGTEXCTEXTS | Exceptions to DG Regulations: Texts and Documents | 8 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
53 | DGTEXCUNNO | Exceptions to DG Regulations: UN Numbers | 9 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
54 | DGTPK | DG: Packing Requirement | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
55 | EHQMT_CODE | EH&S-QM: Assignment of Phrases to Codes | 5 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
56 | EHQMT_MAIN1 | EH&S-QM: Subs. Value Assignmt Types for Insp. Plan Creation | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
57 | EHQMT_MAIN2 | EH&S-QM: Characteristics for Inspection Plan Creation | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
58 | EHSBT_APPL_SCOPE | EHS: General Scope of Application | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
59 | VEDG | DG: Supplement Table for DG Data (Handling Unit) | 9 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPEnvironment, Health and Safety Master Data |
60 | CCDUTCARR | Provisions for Carriage | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
61 | CCDUTDGREL | Product Release | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
62 | CCDUTPACK | Packaging Code Approvals | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
63 | CCDUTSPROV | Special Provisions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
64 | CCDUTTRAPPR | Transport Restrictions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
65 | DGTMD | DG: Dangerous Goods Master | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
66 | ESTPH | EHS: Phrase Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
67 | ESTPJ | EHS: Phrase set - phrase header assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
68 | ESTPO | EHS: Original Phrase | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
69 | ESTPP | EHS: Phrase Item | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
70 | ESTPS | EHS: Phrase Set | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
71 | ESTPT | EHS: Language-Dependent Description for Phrase Sets | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
72 | HSMT_DN | EHS: Hazardous Substance Addit. Data 2 (Numeric Type) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
73 | HSMT_DT | EHS: Hazardous Substance Addit. Data 1 (Text Type) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
74 | HSMT_MD | EHS: Hazardous Substance Basic Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPIndustrial Hygiene and Safety |
75 | CCIHT_ACH | EHS: Safety Measures - Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
76 | CCIHT_AD08 | EHS: Customer Analysis Method 08 Detail Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
77 | CCIHT_AD09 | EHS: Customer Analysis Method 09 Detail Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
78 | CCIHT_AD10 | EHS: Customer Analysis Method 10 Detail Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
79 | CCIHT_AM01 | EHS: Customer Analysis Method 01 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
80 | CCIHT_AM02 | EHS: Customer Analysis Method 02 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
81 | CCIHT_AM03 | EHS: Customer Analysis Method 03 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
82 | CCIHT_AM04 | EHS: Customer Analysis Method 04 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
83 | CCIHT_AM05 | EHS: Customer Analysis Method 05 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
84 | CCIHT_AM06 | EHS: Customer Analysis Method 06 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
85 | CCIHT_AM07 | EHS: Customer Analysis Method 07 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
86 | CCIHT_AM08 | EHS: Customer Analysis Method 08 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
87 | CCIHT_AM09 | EHS: Customer Analysis Method 09 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
88 | CCIHT_AM10 | EHS: Customer Analysis Method 10 | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
89 | CCIHT_ANML | EHS: Analysis Method - Meas. Value - Ref. Value Comparison | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
90 | CCIHT_ANNC | EHS: Analysis Method - Standardized Criteria | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
91 | CCIHT_ANQS | EHS: Analysis Method Questionnaire | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
92 | CCIHT_ANQSREL | EHS: Analysis Method Questionnaire - Relevant Questions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
93 | CCIHT_ANSC | EHS: Analysis Method - Summated Rating (Header) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
94 | CCIHT_ANSE | EHS: Analysis Method - Summated Rating (Details) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
95 | CCIHT_EPI | EHS: Exposure Profile Entry | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
96 | CCIHT_ERAI | EHS: Exposure Log - Additional Information | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
97 | CCIHT_ERH | EHS: Risk Assessment - Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
98 | CCIHT_ERQT | EHS: Exposure Assignment - Exposure Amounts | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
99 | CCIHT_ERRA | EHS: - Obsolete - Exposure Assignment - Risk Assessment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
100 | CCIHT_FAL | EHS: Injury/Illness Log | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
101 | CCIHT_FALMA | EHS: Medical Measures | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
102 | CCIHT_FAVA | EHS: Obsolete - Inj./Illn. Log Addit. Info. (Classif. Sys.) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
103 | CCIHT_IAL | EHS: Incident/Accident Log - Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
104 | CCIHT_IAVA | EHS: Obsolete - Inc./Acc. Log - Addit. Info. (Classif. Sys.) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
105 | CCIHT_IHVA | EHS: Value Assignment Data Records for Classific. System | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
106 | CCIHT_IP | EHS: List of Persons Involved | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
107 | CCIHT_IPABSS | EHS: Incident/Accident Log - Absences for Person Affected | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
108 | CCIHT_IPEVA | EHS: Inc./Acc. Log - Data for Person Affected (Event) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
109 | CCIHT_IPEVALIM | EHS: Incident/Accident Log - Link Accident to Restrictions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
110 | CCIHT_IPEVINJ | EHS: Injuries to Person Affected | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
111 | CCIHT_IPVA | EHS: Obsolete -IAL, Person Aff. - Addit. Info. (Class. Sys.) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
112 | CCIHT_MJ | EHS: Measurement | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
113 | CCIHT_MJIMPORT | EHS: Pooled Table for Imported Measurements | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
114 | CCIHT_MJVA | EHS: Measured Values | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
115 | CCIHT_MJVAIMP | EHS: Imported Measured Values | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
116 | CCIHT_MJVAQT | EHS: Table Temporary Data from Measured Values to Amounts | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
117 | CCIHT_MJWA | EHS: Assignment of Work Area to Measurement Job | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
118 | CCIHT_MP | EHS: Measurement Project | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
119 | CCIHT_MPDV | EHS: Devices Required for Measurement Project | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
120 | CCIHT_MPMT | EHS: Measurement Plan - Measurement Method | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
121 | CCIHT_MPPL | EHS: Project Plan | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
122 | CCIHT_MPWA | EHS: Assignment of Work Area to Measurement Project | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
123 | CCIHT_PTCP | EHS: Pattern to Collective Pattern Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
124 | CCIHT_RC | EHS: Accident Causes (Root Causes) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
125 | CCIHT_RFMJ | EHS: Reference Measurement | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
126 | CCIHT_WAA | EHS: Accident Location | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
127 | CCIHT_WAAD | EHS: Language-Dependent Description of Accident Location | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
128 | CCIHT_WADO | EHS: Work Area - Links to Info Objects | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
129 | CCIHT_WAH | EHS: Work Area - Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
130 | CCIHT_WAIH | EHS: Work Area - Industrial Hygiene and Safety Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
131 | CCIHT_WALD | EHS: Language-Dependent Name and Descr. of Work Area | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
132 | CCIHT_WAPT | EHS: Assignment of Template to Work Area | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
133 | CCIHT_WAQS | EHS: Work Area - Specific Questionnaire Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPMaterial Master |
134 | WRF_DISCONT_HDR | Worklist for Discontinuation for Seasonal Procurement | 7 | UPDDAT | Date of Last Change | nvarchar | 8 | 0 | | |
TOPMaterials Management |
135 | /ISDFPS/1DPERH | EHS: Single Permit Header | 34 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
136 | /ISDFPS/DG_EXCPT | DG Management: Exception Requests DG Check OBSOLETE | 20 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPOccupational Health |
137 | T7EHS00_VACCH | EHS: Vaccination Data Header Information | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPProduct Safety |
138 | CCGLT_CLBL | EHS: Customer-Specific Labels | 7 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
139 | CCGLT_LSDE | EHS: Label Stock - Language-Dependent Descriptions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
140 | CCGLT_LSHD | EHS: Label Stock Header Table | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
141 | CCGLT_LSLT | EHS: Label Stock - Assigned Label Categories | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
142 | CCGLT_LSRV | EHS: Label Stock - Assigned Validity Area | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
143 | CCGLT_LSTG | EHS: Label Stock - Assigned Transport Symbol Groups | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
144 | CCGLT_MTLD | EHS: Labeling Data for a Material | 8 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
145 | CCGLT_MTLS | EHS: Label Definition for a Material | 9 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
146 | CCGLT_MTLV | EHS: Label Definition - Validity Areas | 8 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
147 | CCRCT_EHS_WL | EHS: Worklist of Changed Materials | 3 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
148 | CCUNTCARR | Provisions for Carriage | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
149 | CCUNTPACK | Packing Requirements | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
150 | CCUNTSPROV | Special Packing Provisions | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
151 | CVDDCS | EHS: Control Structure (Report Shipping) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
152 | CVDDCSP | EHS: Control Structure Parameters (Report Shipping) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
153 | CVDDH | EHS: Report shipping orders | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
154 | CVDDP | EHS: Parameter Values for Report Shipping | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
155 | EST07 | EHS: Dangerous Goods Management - Transport Approval | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
156 | EST0B | EHS: Dangerous Goods Management - Packaging Code Approval | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
157 | EST0D | EHS: Dangerous Goods Management - Risk Classification | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
158 | EST0F | EHS: Dangerous Goods Management - Transport Classification | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
159 | ESTDCS | EHS: Control Structure (Report Body) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
160 | ESTDCSP | EHS: Parameter Control Structure | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
161 | ESTDF | Additional Information - User-Defined Text | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
162 | ESTDH | EHS: Report Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
163 | ESTDJ | EHS: Assignment of Specifications to Reports | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
164 | ESTDO | EHS: Report application objects | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
165 | ESTDR | EHS: Additional Information: Value Assignment Assessment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
166 | ESTDS | EHS: Additional Information: Value Assignment Source | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
167 | ESTDSCS | EHS: eSDS Control Structure | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
168 | ESTDU | EHS: Additional Information: Value Assignment Usage | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
169 | ESTLN | EHS: Language-Dependent Description for Report Template | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
170 | ESTLP | EHS: Report Variant | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
171 | ESTLR | EHS: Language-Dependent Description of Report Variant | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
172 | ESTLU | EHS: Report Variant Rating | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
173 | ESTLV | EHS: Report Variant Language (Labels Only) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
174 | ESTMJ | EHS: Specification-Material Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
175 | ESTOH | EHS: WWI generation / print jobs | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
176 | ESTRH | EHS: Specification Header | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
177 | ESTRI | EHS: Identifier (Numbers, Names, Chemical Formulas) | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
178 | ESTRL | EHS: Identifier - Regulatory List Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
179 | ESTRR | EHS: Reference | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
180 | ESTST | EHS: Specification Status Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
181 | ESTVA | EHS: Value Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
182 | ESTVH | EHS: Specification - Value Assignment Type Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
183 | ESTVP | EHS: Value Assignment Item | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
184 | ESTWL | EHS: BOMBOS - Worklist Table | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
185 | ESTWO | EHS: Print jobs | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
186 | TCGES_QUERY | EHS: Search Form Enterprise Search | 11 | UPDDAT | Date | nvarchar | 8 | 0 | | |
187 | TCGHIT | EHS: No. of hits | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
188 | TCGOUTVAR | EHS: Output variants | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
189 | TCGQUE | EHS: Queries | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
190 | TCGQUESTEP | EHS: Query steps | 6 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
191 | TCGRUL | EHS: Easy Expert Set of Rules | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
192 | TCGTPLH | EHS: Inheritance Template Header | 10 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
193 | TCGTPLI | EHS: Inheritance Templates - Identifiers | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
194 | TCGTPLP | EHS: Inheritance Templates - Properties | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
195 | TCGTPLREL | EHS: Inheritance Relationships | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
196 | TCGTPLU | EHS: Inheritance Templates - Usages | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
197 | TCGWF1 | EHS: Start conditions for workflow | 5 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
198 | TCGWF2 | EHS: Workflow task profile | 5 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPResourcen Management |
199 | RMSAT_LASTAT | RMS-ATL: Translation Status | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
200 | RMSAT_QMHDR | QM: Header Table, Operation Level: Sample Drawing Takt, CCP | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
201 | RMSAT_QMINSP | RMS: ATL QM List of Inspection Data for General Recipes | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
202 | RMSAT_QMINSPT | RMS: ATL QM Detail Texts for Inspections in General Recipes | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
TOPWaste Management |
203 | EHSWAT000 | MD (BDT): Master Table for the Waste Management Master Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
204 | EHSWAT001 | MD (BDT): Generator/Disposer/Transporter | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
205 | EHSWAT001ACC | MD (BDT): Generator/Disposer/Transporter - Accnt Assignment | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
206 | EHSWAT001_DESCR | MD (BDT): Language-Dependent Data for Partner | 12 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
207 | EHSWAT002 | MD (BDT): Waste Generation/Disposal/Transport | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
208 | EHSWAT003 | MD (BDT): Disposal Channel | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
209 | EHSWAT100 | MD (BDT): Business Partner Roles | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
210 | EHSWAT_APPAMOUNT | MD: Waste Permit Predicted Quantities | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
211 | EHSWAT_APPBP | MD: Waste Permit Partner | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
212 | EHSWAT_APPBPCON | MD: Waste Permit - Partner - Contracts | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
213 | EHSWAT_APPROVAL | MD: Waste Approval | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
214 | EHSWAT_APPWAKEY | MD: Waste Permit Waste Code | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
215 | EHSWAT_BPDEFINIT | MD: Partner Reference to Master Data Objects | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
216 | EHSWAT_BPID | MD: Partner - Jurisdiction-Dependent Data | 11 | UPDDAT | Changed On | nvarchar | 8 | 0 | | |
