| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | VIXCITCADAO | Temporary architectural object data | 28 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
2 | VIXCITCADRO | Temporary rental object data | 19 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
3 | VIYCEXPPOOL | Expense Pool in CAM | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPBasic Data |
4 | VIBDAO | Architectural Object | 24 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
5 | VIBDBE | Business Entity | 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
6 | VIBDBU | Building | 18 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
7 | VIBDPR | Land | 18 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
8 | VIBDRO | Rental Object | 18 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPFlexible Real Estate Management |
9 | VICAPROCESSID | Process | 23 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
10 | VIITTC | Correction Object | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPLand Use Management |
11 | VILMJL | Joint Liability | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
12 | VILMLR | Land Register | 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
13 | VILMNA | Notice of Assessment | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
14 | VILMPE | Other Public Register | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
15 | VILMPL | Parcel of Land | 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
16 | VILMRC | Parcel Update | 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPOffer and Rental Request |
17 | VIOROF | Contract Offer | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
18 | VIOROO | Offered Object | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
19 | VIORRR | Rental Request | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPReal Estate Contract |
20 | VICNCN | Real Estate Contract | 17 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPReal Estate Management |
21 | VIAK03 | Settlement Unit Master Record | 34 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
22 | VICN01 | Real Estate Contract: Contract Data | 96 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
23 | VIMI01 | Rental unit - Master data | 98 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
24 | VIOB01 | Business entities | 53 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
25 | VIOB02 | Property master data | 71 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
26 | VIOB03 | Real estate building master | 84 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPRent Adjustment |
27 | VIAJAT | Adjustment Measure | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
28 | VIAJCOMPGRP | Comparative Group of Apartments | 19 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPRoom Reservations and Seating Arrangements |
29 | VIORMP | Move Plan - Header Data | 24 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPService Charge Settlement |
30 | VISCPG | Participation Group | 11 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
31 | VISCSU | Settlement unit | 19 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |
TOPThird Party ManagementCOA |
32 | VIMMMN | Mandate | 15 | USEREXCLUSIVE | User with Exclusive Change Authorization | nvarchar | 12 | 0 | | |