| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | S520E | S520 - Strukturinformationen | 15 | UWAERS | Umrechnungsfaktor Mengen | float | 15 | 16 | | |
2 | S555E | S555 - Structural Information | 8 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
3 | S901E | S901 - Strukturinformationen | 8 | UWAERS | Umrechnungsfaktor Mengen | float | 15 | 16 | | |
TOPData Collection |
4 | S026E | S026 - Structural Information | 10 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
5 | S226E | S226 - Structural Information | 13 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
TOPDistributor-Reseller-Management |
6 | S491E | S491 - Structure Information | 9 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
7 | S492E | S492 - Structure Information | 9 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
TOPReporting |
8 | S061E | S061 - Structural Information | 14 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
9 | S062E | S062 - Structural Information | 11 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
10 | S065E | S065 - Structural Information | 12 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
11 | S114E | S114 - Strukturinformationen | 33 | UWAERS | Omrekenfactor hoeveelheden | float | 15 | 16 | | |
12 | S115E | S115 - Structural Information | 8 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |
TOPService Station Retailing |
13 | S414E | S414 - Structural information | 13 | UWAERS | Conversion factor: quantities | float | 15 | 16 | | |