| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CCGLC_TRCHKE | EHS: Additional Rules for Print Requests of Process Orders | 6 | VALUEID | Rule Key | nvarchar | 10 | 0 | | |
2 | CNVMBTSHELLPARAM | Shell Creation: Parameters of system copy process | 3 | VALUEID | ID of the stored value | nvarchar | 10 | 0 | | |
3 | CNVTDMS_13_PARAM | TDMS Database system information for shell creation | 3 | VALUEID | ID of the stored value | nvarchar | 10 | 0 | | |
TOPECM ABAP Stack |
4 | NWECMD_VALUE | table for persistent value objects | 2 | VALUEID | Globally Unique Identifier | varbinary | 16 | 0 | | |
TOPLease Accounting |
5 | FILA_GF_ITEMVALC | Object Data: Changed Value IDs | 7 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
6 | FILA_GF_ITEMVALS | Object Data: Value IDs and their Values/Contents | 6 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
7 | TFILA_GF_001C | Control Table for Value IDs to Be Changed or Added | 4 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
8 | TFILA_GF_003 | Value IDs and their Determination | 3 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
9 | TFILA_GF_003CF | Assignment of Value ID -> Payment Schedule for Calculation | 5 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
10 | TFILA_GF_003M | For Later Use of Value IDs for Retrieval | 7 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
11 | TFILA_GF_003MV | Assignment Value ID <-> Processing Method | 6 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
12 | TFILA_GF_003R | Value IDs Referenced from Method | 5 | VALUEID | Value ID with Check against Value Table | nvarchar | 10 | 0 | | |
13 | TFILA_GF_003T | Value IDs | 4 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
14 | TFILA_GF_004 | Assignment Value ID -> Accrual Method | 9 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
15 | TFILA_GF_004BT | Assignment of Value ID -> Accrual Method for Determ. Balance | 5 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
16 | TFILA_GF_005 | Specifications for One-Time Postings per Value ID | 8 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
17 | TFILA_GF_007 | Assignment Condition Type -> Value ID | 5 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
18 | TFILA_GF_007C | Value IDs to Be Included in Payment Schedule | 4 | VALUEID | Value ID with Check against Value Table | nvarchar | 10 | 0 | | |
19 | TFILA_GF_007CFA | Payment Schedule Definition | 4 | VALUEID | Value ID with Check against Value Table | nvarchar | 10 | 0 | | |
20 | TFILA_GF_009 | Assignment of Value IDs to Structure Field | 10 | VALUEID | Value ID with Check against Value Table | nvarchar | 10 | 0 | | |
21 | TFILA_GF_009V | Mapping Table for Structure Fields in Value IDs | 10 | VALUEID | Value ID | nvarchar | 10 | 0 | | |
22 | TFILA_LC_003 | Assignmt of Value IDs to Fields of FILA_LCS_PARAM Structure | 5 | VALUEID | Value ID with Check against Value Table | nvarchar | 10 | 0 | | |
23 | TFILA_RE_VAL | Assign Refinancing Category and Value Identifier | 4 | VALUEID | Value ID in Refinancing | nvarchar | 10 | 0 | | |
TOPSAP NetWeaver Mobile - Use subcomponents |
24 | MEREP_105 | Default Value: Mobile ID | 4 | VALUEID | Value ID | nvarchar | 16 | 0 | | |
25 | MEREP_205 | Default Value: Mobile Group | 4 | VALUEID | Value ID | nvarchar | 16 | 0 | | |
26 | MEREP_406 | Default Value: Value ID | 2 | VALUEID | Value ID | nvarchar | 16 | 0 | | |
27 | MEREP_406T | Default Value: Value ID Short Description | 2 | VALUEID | Value ID | nvarchar | 16 | 0 | | |
28 | MEREP_407 | Default Value: SyncBO | 3 | VALUEID | Value ID | nvarchar | 16 | 0 | | |
TOPSocial Services and Social Security |
29 | PSSCC_SWITCH | Social Services Switches | 2 | VALUEID | Switch Value ID | nvarchar | 10 | 0 | | |
30 | PSSCC_SWITCHVAL | Social Services Switches | 3 | VALUEID | Switch Value ID | nvarchar | 10 | 0 | | |
31 | PSSCC_SWITCH_T | Social Services Switches | 3 | VALUEID | Switch Value ID | nvarchar | 10 | 0 | | |