| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /GBTINT/EVHUS | GBT: Handling Units related to MDoc / WM TO | 13 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
2 | /SPE/XHU_LOCK_06 | Handling Unit Item Lock Structure - Auxiliary Pack. Material | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
3 | /SPE/XHU_LOCK_07 | Handling Unit Item Lock Structure - Auxiliary Pack. Material | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPBasic Data |
4 | QMHU | QM Link Between Inspection Lot and Handling Unit Item | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPBasic functions |
5 | HUINV_ITEM | Handling Unit: Physical Inventory Document Item | 4 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
6 | HUMSEG | Reference-HU-Item for Material Doc.Item that was Posted Last | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
7 | HUMSEG_SER | Serial Numbers for the HUMSEG Table | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
8 | HURES | Tentative Reservation of HU Items | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
9 | VEKP | Handling Unit - Header Table | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
10 | VEPO | Packing: Handling Unit Item (Contents) | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPEnvironment, Health and Safety |
11 | VEDG | DG: Supplement Table for DG Data (Handling Unit) | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPFreight Processing |
12 | VFZP | Correct Original Assignmen of Conditions | 4 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPGoods Issue Process |
13 | /SPE/HU_HEAD_EPC | Handling unit EPC data | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
14 | /SPE/HU_ITEM_EPC | Handling unit EPC data | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
15 | /SPE/XHU_LOCK_01 | Handling Unit Lock Structure - with VENUM | 4 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
16 | /SPE/XHU_LOCK_03 | Handling Unit Item Lock Structure | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
17 | /SPE/XHU_LOCK_04 | Handling Unit Item Lock Structure - with VENUM_SUB | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
18 | /SPE/XHU_LOCK_05 | Handling Unit Item Lock Structure - with VENUM_SUB | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPMaterial Identification and Reconciliation |
19 | BEREIT | Material identification: staging data | 10 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
20 | HUM_KOMMI | HUM Picking with Partial GI Posting | 2 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPPicking |
21 | /VSO/P_RSLT_PLTH | Result of VSO: Packing Proposal (Header Data) | 16 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
22 | /VSO/P_RSLT_VHCL | Result of VSO: Vehicle | 18 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPRemote Logistics Management |
23 | OIO_RT_RTDOC_CT | Returns document - container items | 6 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPSample Management |
24 | QPRS | Master record for phys. samples | 32 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPSerial Numbers |
25 | SER06 | Document Header for Serial Numbers for Handling Unit-Content | 3 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPStructures Workbench |
26 | /ISDFPS/VEKPTRK | Tracking Table for Delivery HU in Shipment | 4 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |
TOPYard Management |
27 | LYACT | Yard activities | 6 | VENUM | Internal Handling Unit Number | nvarchar | 10 | 0 | | |