| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /MRSS/C_WC_CAP | Global Default capacitiy version for Workcenter integration | 2 | VERSA | Active version of available capacity | nvarchar | 2 | 0 | | |
2 | CNVA_PCREA_WIP_O | LT PC Reorg Analysis: WIP Reconciliation results (Level 2) | 5 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
3 | CNVA_PCREA_WIP_R | LT PC Reorg Analysis: WIP Reconciliation results (Level 1) | 5 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
4 | GLPCA_CT | Profit Center Documents | 127 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
5 | GLPCA_T_CT | Profit Center Documents | 143 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
6 | TKKAS_CONV | Copy of TKKAS | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
TOPAccounting Interface |
7 | GLE_FI_ITEM_MODF | ECS: Modified FI Line Items (Header/Item/Currency Data) | 281 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
8 | GLE_FI_ITEM_ORIG | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | 281 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
TOPClinical System |
9 | N1DOKEMPF | IS-H*MED: Recipient of the Documents | 29 | VERSA | Dispatch Type | nvarchar | 1 | 0 | | |
TOPConstruction Progress Report |
10 | /SAPPCE/TPNV08 | Construction Site Valuation | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
TOPCost Object |
11 | TKKAB | Posting Rules for Results Analysis Data | 5 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
12 | TKKAJ | Text Table for Results Analysis Versions | 4 | VERSA | Capitalization Version for Capital Investment Measure | nvarchar | 3 | 0 | | |
13 | TKKAK | Calculate Capitalization Value of Capital Investment Measure | 3 | VERSA | Capitalization Version for Capital Investment Measure | nvarchar | 3 | 0 | | |
14 | TKKAL | Entity Table for RA Versions for Assets Under Construction | 3 | VERSA | Capitalization Version for Capital Investment Measure | nvarchar | 3 | 0 | | |
15 | TKKAP | Results Analysis Versions for Results Analysis | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
16 | TKKAR | Rule Table for Results Analysis Update | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
17 | TKKAS | Control Table for Results Analysis | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
18 | TKKAS_L | Control Table for Results Analysis | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
19 | TKKAT | Text Table for Results Analysis Versions | 4 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
20 | TKKAZ | Assignment Table for Results Analysis | 3 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
TOPMaster Data |
21 | PLSC | Planning scenarios in long-term planning | 11 | VERSA | Active version of available capacity | nvarchar | 2 | 0 | | |
TOPProduct Cost Planning |
22 | CKBS | Base Planning Object - Unit Costing | 17 | VERSA | Current Costing Version Transferred | nvarchar | 2 | 0 | | |
TOPProfit Center Accounting |
23 | GLPCA | EC-PCA: Actual Line Items | 88 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
24 | GLPCC | EC-PCA: Transaction Attributes | 10 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
25 | GLPCP | EC-PCA: Plan Line Items | 141 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
26 | GLPCT | EC-PCA: Totals Table | 30 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
27 | T8APP_GLPCM | EC-PCA: Plan Costs from Material Costing for Rep. Material | 32 | VERSA | Results Analysis Version | nvarchar | 3 | 0 | | |
TOPWork Center |
28 | KAKO | Capacity Header Segment | 23 | VERSA | Active version of available capacity | nvarchar | 2 | 0 | | |