| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BGLOCS/MMFI_TAX | Mapping between MM doc. types and FI doc. types VAT BG | 2 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
2 | CMM_MTM_PO | MtM per Purchase Order | 7 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
3 | MLAUFCRH | History table for summerized MLAUFCR data | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
4 | MLAUFH | History table for summarized MLAUF data | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
5 | MLAUFKEPHH | History table for summarized MLAUFKEPH data | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
6 | WB2B_CMM_MTM_TC | MtM per Trading Contract | 7 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPActual CostingMaterial Ledger |
7 | MLAUF | Material Ledger Item Table for Order History | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
8 | MLAUFCR | Material Ledger Currency Table for Order History | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
9 | MLAUFKEPH | ML: Cost Component Split (Components) for Order History | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
10 | MLBE | Material Ledger FS Item Table for GR/IR relevant transaction | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
11 | MLBECR | Material Ledger Currency Table for GR/IR relevant transact. | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
12 | MLBECRH | Material Ledger Currency Table for GR/IR relevant transact. | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
13 | MLBEH | Material Ledger FS Item Table for GR/IR relevant transaction | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
14 | MLBEKEPH | ML: Cost Comp. Split (Elements) for Purchase Order History | 3 | VGABE | Type of Transaction in the Object History | nvarchar | 1 | 0 | | |
TOPExchanges |
15 | OIAFE | Fee history table | 9 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPFinancial Accounting |
16 | /BGLOCS/MMFIMAP | Mapping between MM doc. types and FI doc. types VAT BG | 2 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPIndustry Solution Catch Weight Management |
17 | /CWM/MIG_PROT_EK | Saving EKBE and EBKZ with DMBTR = 0 | 6 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPInventory Management |
18 | MMINKON_UP | Corrections due to Technical Problems with Stock | 43 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPMarketing, Accounting and Pricing |
19 | OIC_FORM_ATTRIB | Attributes of Business Context for F&A Formula | 23 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPPurchasing |
20 | EKBE | History per Purchasing Document | 5 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
21 | EKBEH | Removed PO History Records | 5 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
22 | EKBEH_MA | Removed PO History Records at Account Assignment Level | 5 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
23 | EKBE_MA | History of Purchasing Document at Account Assignment Level | 5 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
24 | EKBE_SRV_SUM | Totals History for SRV Documents | 4 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
25 | EKBZ | History per Purchasing Document: Delivery Costs | 6 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
26 | EKBZH | History per Purchasing Document: Delivery Costs | 6 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
27 | EKBZH_MA | History Table Delivery Costs at Account Assignment Level | 6 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
28 | EKBZ_MA | Delivery Costs at Account Assignment Level | 6 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
29 | EKDF | Document Flow for Logistics Differential Invoice | 18 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |
TOPSubsequent Settlement |
30 | EKBO | Index of Docs. for Price Determ./Updating, Subsequent Sett. | 15 | VGABE | Transaction/event type, purchase order history | nvarchar | 1 | 0 | | |