| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CE1PR22 | Périm. résultat IDES | 3 | VRGAR | Type d'opération | nvarchar | 1 | 0 | | |
2 | CE2PR22 | Périm. résultat IDES | 3 | VRGAR | Type d'opération | nvarchar | 1 | 0 | | |
3 | CE3PR22 | Périm. résultat IDES | 4 | VRGAR | Type d'opération | nvarchar | 1 | 0 | | |
4 | CNVTDMS_05_CE1 | Collected Header Object Numbers for TDMS_Time-CE Tables | 4 | VRGAR | VRGAR | nvarchar | 1 | 0 | | |
5 | CNVTDMS_05_CE3 | Collected Header Object Numbers for TDMS_Time-CE Tables | 5 | VRGAR | VRGAR | nvarchar | 1 | 0 | | |
6 | CNVTDMS_05_CE3X | Collected Header Object Numbers for TDMS_Time-CE Tables | 4 | VRGAR | VRGAR | nvarchar | 1 | 0 | | |
7 | T258A | Determining the costing sheet for condition access | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
8 | TVGAI | Number range table for number range object COPA_IST | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
9 | TVGAP | Number range table for number range object COPA_PLAN | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
10 | TVGAR | CO-PA record types (not currently in use) | 2 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPContract Accounts Receivable and Payable |
11 | TE761 | Control CO-PA Posting by Consumption Months | 4 | VRGAR | Record Type for CO-PA Postings According to Consumption Mth | nvarchar | 1 | 0 | | |
TOPContract Billing |
12 | TE535 | Type of mass simulation | 7 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPOverhead Cost Controlling |
13 | TKA07 | Fiscal-Year Dependent Version Parameters | 24 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPProfitability Analysis |
14 | CE18500 | | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
15 | CE1BGIS | Ergebnisbereich für | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
16 | CE1E_B1 | Model Bank | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
17 | CE1IDEA | Op. Concern BR World | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
18 | CE1IDEB | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
19 | CE1IDES | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
20 | CE1INT1 | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
21 | CE1OC01 | Bike International | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
22 | CE1R300 | Operating Concern IDES | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
23 | CE1S001 | Sample operating concern | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
24 | CE1S300 | Operating Concern IDES | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
25 | CE1S_AL | Airline Route Profit | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
26 | CE1S_CP | Template for Consumer Goods Industry | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
27 | CE1S_GO | Quickstart Template | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
28 | CE28500 | | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
29 | CE2BGIS | Ergebnisbereich für | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
30 | CE2E_B1 | Model Bank | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
31 | CE2IDEA | Op. Concern BR World | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
32 | CE2IDEB | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
33 | CE2IDES | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
34 | CE2INT1 | Ergebnisbereich IDES | 3 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
35 | CE2OC01 | Bike International | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
36 | CE2R300 | Operating Concern IDES | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
37 | CE2S001 | Sample operating concern | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
38 | CE2S300 | Operating Concern IDES | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
39 | CE2S_AL | Airline Route Profit | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
40 | CE2S_CP | Template for Consumer Goods Industry | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
41 | CE2S_GO | Quickstart Template | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
42 | CE38500 | | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
43 | CE3BGIS | Ergebnisbereich für | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
44 | CE3E_B1 | Model Bank | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
45 | CE3IDEA | Op. Concern BR World | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
46 | CE3IDEB | Ergebnisbereich IDES | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
47 | CE3IDES | Ergebnisbereich IDES | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
48 | CE3INT1 | Ergebnisbereich IDES | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
49 | CE3OC01 | Bike International | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
50 | CE3R300 | Operating Concern IDES | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
51 | CE3S001 | Segment level (CO-PA) | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
52 | CE3S300 | Operating Concern IDES | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
53 | CE3S_AL | Airline Route Profit | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
54 | CE3S_CP | Template for Consumer Goods Industry | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
55 | CE3S_GO | Quickstart Template | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
56 | CEALE01 | CO-PA Distribution: Line Item Reference for Distribution | 8 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
57 | TKEABCVGA | CO-PA/CO-ABC:_Selection-Relevant Record Types | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
58 | TKEHDB_CE1_ERR | HANA CO-PA Integration: CE1 Error with HANA Replication | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
59 | TKEHDB_CE2_ERR | HANA CO-PA Integration: CE2 Error with HANA Replication | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
60 | TKEPPLMEPARD | Planning Parameters - Reference Data | 14 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
61 | TKETD_RUN_DOCNR | CO-PA Top-Down: Top-Down Distribution Runs: Document Numbers | 5 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
62 | TKETE03 | Operating Concern Templates:Reference Values in Example Data | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
63 | TKEVA01 | Valuation - Control | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
64 | TKEVA03A | Costing Key for Product | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
65 | TKEVA03M | Costing Key for Material Type | 4 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
66 | TKEVG2 | CO-PA: Characteristic Group Assignment to CO-PA Record Types | 5 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
67 | TKEVG3 | CO-PA: Value Field Group Assignment to CO-PA Record types | 5 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
68 | TVGA | Record types for CO-PA | 2 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
69 | TVGAT | Texts for Record Types | 3 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPProfitability Analysis Basic Functions |
70 | K810002 | Verdichtungsebene ST: 800 KE 01 CE1IDEA 000310 | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
71 | K810004 | Verdichtungsebene ST: 800 KE 01 CE1IDEA 000311 | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
72 | K810006 | Verdichtungsebene ST: 800 KE 01 CE1IDEA 000313 | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
73 | K810008 | Verdichtungsebene ST: 800 KE 01 CE1IDEA 000314 | 4 | VRGAR | Vorgangsart | nvarchar | 1 | 0 | | |
TOPSales Plan |
74 | LISCOPAZ | Assignment of info structure to operating concern | 6 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPSingle Transaction Costing |
75 | JBFTPDOCN | SAP Banking: document management table for FTP | 5 | VRGAR | Record Type | nvarchar | 1 | 0 | | |
TOPTools |
76 | TKEBWLRE | Query Data Transfer: Administration | 11 | VRGAR | Record Type | nvarchar | 1 | 0 | | |