| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /1RA/0SD010MI | Items for Class SD01 - Raw Data | 114 | VRGNG | Transaction Type for General Ledger | nvarchar | 4 | 0 | | |
2 | AUAS | Settlement Document: Totals Segment | 4 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
3 | AUAT | Settlement Document: Totals Segment Per Period | 5 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
4 | AUAV | Document Segment: Transactions | 4 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
5 | CNV_20100_COES | Duplicate COES keys (target values) | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
6 | TC34 | Allocating operation to object type for the check routine | 2 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
7 | TCO60 | Sequence keys for input facility and verification | 4 | VRGNG | Indicator controls: X = activity " " = element | nvarchar | 1 | 0 | | |
8 | TIS01 | Control of business activities: Real estate depend. activit. | 2 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPAccounting Interface |
9 | TKESU | CO-PA: Control Table for Summarization | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPActual Payments and Forecast |
10 | COFP | Document Lines (project cash management) | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPAdvertising Management |
11 | TJH19 | IS-M/AM: Billing Category | 11 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPAlternative Valuation Run |
12 | CKMLAVR_CPTFUNC | Functions in the Alternative Valuation Run Cockpit | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
13 | CKMLAVR_CPTFUNCT | Text Table Func. in Alternative Valuation Run Cockpit | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPBasic Functions |
14 | FDS2 | CM&F Line Items in SD Documents (fromr Release 4.0) | 7 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPBudgeting |
15 | FMKF_TERM_RB | Key Figures - FM Terms | 13 | VRGNG | Key Figures - Transaction | nvarchar | 4 | 0 | | |
TOPConstruction Progress Report |
16 | /SAPPCE/TPNV00 | Definition of planning type for construction progress report | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPControlling |
17 | COPPP_HDR | CO Postprocessing List - Headers | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
18 | COPPP_ITM | CO Postprocessing List - Items | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
19 | KBXXN_TC_ORDER | Field Sequence in Table Control for Manual Actual Postings | 1 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
20 | SEND_REC_REL_DEF | Definition of Screen Variants for Manual Actual Postings | 3 | VRGNG | Business transactions for manual actual postings in CO | nvarchar | 4 | 0 | | |
TOPCost Center Accounting |
21 | COSPR | CO Objekt: Enhancement to COSP for Dependency Planning | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPCost Element Accounting |
22 | COFIO2 | Transaction-dependent fields for reconciliation ledger | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
23 | COFIP | Single plan items for reconciliation ledger | 34 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
24 | COFIS | Actual line items for reconciliation ledger | 34 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
25 | COFIT | Totals Records for Reconciliation Ledger | 33 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPCost Object |
26 | COEPB | CO Object: Line Items Variance/Period-Based Results Analysis | 22 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
27 | COSB | CO Object: Total Variances/Results Analyses | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
28 | PZPE | Line Items for Measuring Point Update | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPCosting |
29 | COER | Sales Order Value Revenue | 8 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
30 | COES | CO Object: Sales Order Value Line Items | 8 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPData Retention Tool |
31 | TXW_S_COBK | Retrieve COBK from archive | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
32 | TXW_S_COEP | Retrieve COEP from archive | 13 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
33 | FERC_C8 | Exceptional handling of CO business transaction types | 1 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
34 | FERC_F3 | Totals per source object, transaction type, and CO element | 4 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPFunds Management |
35 | FCABP | FI-CA: Document Item | 11 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
36 | FMCFB_VRGNG | FM: Permitted Activities for Balance Carryforward | 3 | VRGNG | FM Transaction | nvarchar | 4 | 0 | | |
37 | FMCFB_VRGNGT | FM: Balance Carryfwd Allowed Activities (Language-Dependent) | 4 | VRGNG | FM Transaction | nvarchar | 4 | 0 | | |
38 | FMEP | FI-FM Line Items | 39 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
39 | FMICOHD | FM/CO Integration: Document Header | 8 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
40 | FMICOIT | FM/CO integration: Line item | 17 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
41 | FMIFIIT | FI Line Item Table in Funds Management | 27 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
42 | FMIO | Object Table for Funds Management | 18 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
43 | FMIOI | Commitment Documents Funds Management | 33 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
44 | FMRESINI2 | Earmarked Funds: Initialization Data | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
45 | FMUP01 | Update Control with Value Type Dependency | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
46 | FMUP02 | Customizbare Felder zum Fortschreibungsprofil | 4 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
47 | KBLE | Document Item Processing: Manual Document Entry | 5 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
48 | KBLESUM | Totals Table KBLE | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
49 | KBLP | Document Item: Manual Document Entry | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPGeneral status management |
50 | TJ01 | Business Transactions | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
51 | TJ01T | Business Transaction Texts | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
52 | TJ01V | Responsible for business processes | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
53 | TJ05 | Permitted transactions per object type | 2 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
54 | TJ06 | System statuses set/deleted by process | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
55 | TJ07 | Influence of system status on transactions | 2 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
56 | TJ31 | Process control (user status) | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPInformation system |
57 | FMKF_REPTERM | Key Figure Terms for Reporting Because of New Budget Tables | 11 | VRGNG | Key Figures - Transaction | nvarchar | 4 | 0 | | |
TOPInformation System, iViews |
58 | COOI_PI | BW CO-OM: Commitment Management: Deleted Line Items | 15 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPInventory Management |
59 | MWXVM07M | Fields: Update Control of Module Pool SAPMM07M | 146 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
60 | MWZVM07M | Fields: Update Control of Module Pool SAPMM07M | 146 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
61 | T156S | Movement Type: Quantities/Value Posting (Until Rel. 4.5B) | 22 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPLocal Currency Changeover |
62 | EWUCOK | Exception table for TWAER conversion | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPLocalization |
63 | VIXCFRBUDGET | Budget Seasonality Data | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPMaintenance Notifications |
64 | TIWOL | Control table for SAPLIWOL - Object list | 9 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
65 | TWOBL | Control table for SAPLIWOL - Object list | 9 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPMaterials Management |
66 | J_1GVL_ML | Material Ledger | 117 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPOrders for Projects |
67 | COSPP | Transfer of the Order in the COSP Table to the Project | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
68 | COSSP | Transfer of the Order COSS Table to the Project | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPOverhead Cost Controlling |
69 | COACTV | Assign transaction, activity to CO_ACTION | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
70 | COBK | CO Object: Document Header | 6 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
71 | COEJ | CO Object: Line Items (by Fiscal Year) | 173 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
72 | COEJL | CO Object: Line Items for Activity Types (by Fiscal Year) | 111 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
73 | COEJR | CO Object: Line Items for Stat. Key Figures (by Fiscal Year) | 48 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
74 | COEJT | CO Object: Line Items for Prices (by Fiscal Year) | 108 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
75 | COEP | CO Object: Line Items (by Period) | 23 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
76 | COEPL | CO Object: Line Items for Activity Types (by Period) | 21 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
77 | COEPR | CO Object: Line Items for Stat. Key Figs (by Period) | 18 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
78 | COEPT | CO Object: Line Items for Prices (by Period) | 18 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
79 | COKP | CO Object: Control Data for Primary Planning | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
80 | COKR | CO Object: Control Data for Statistical Key Figures | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
81 | COKS | CO Object: Control Data for Secondary Planning | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
82 | COSL | CO Object: Activity Type Totals | 7 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
83 | COSP | CO Object: Cost Totals for External Postings | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
84 | COSR | CO Object: Statistical Key Figure Totals | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
85 | COSS | CO Object: Cost Totals for Internal Postings | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
86 | COST | CO Object: Price Totals | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
87 | COVP_DELTA_LOG | Log of COVP Delta Queue for Error Analysis | 25 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
88 | KAPS | CO Period Locks | 5 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
89 | TKA09V | Version Table: Separate Bus. Transactions for Delta Version | 4 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
90 | TKASC_RT | Activate Realtime Overhead for Business Transactions | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
91 | TKAVK | Permitted Combinations of Transaction/Cost Element Category | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
92 | TKSVD_VRGNG | Assign Valuation Date Profile to Business Transactions | 3 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPOverhead Cost Orders |
93 | COOI | Commitments Management: Line Items | 15 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
94 | COSBD | CO Object: Total of variances/accruals, of which settled | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
95 | COSLD | CO Object: Activity Type Totals - of Which Settled | 7 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
96 | COSPD | CO Object: Settled Primary Cost Totals | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
97 | COSSD | CO Object: Settled Secondary Cost Totals | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPPatient Management |
98 | TNVRGC | IS-H: Bus.Transaction Check on Single Field Level (Customer) | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
99 | TNVRGR | IS-H: Business Transaction Check on Single Field Level (SAP) | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPPegging, Grouping, and Distribution |
100 | DIS_TOBJS | Distribution: cost objects posted to per group | 6 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
101 | DIS_TOBJS_COSP | Distribution: Objects distributed to per Group WBS (Cost) | 10 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
102 | DIS_TOBJS_COSS | Distribution: Objects distributed to per Group WBS (Cost) | 9 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPPlant Maintenance |
103 | T354A | Define business operation for authorization check | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
104 | T354B | Business transactions for authorization check | 1 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPProduct Cost by Period |
105 | CEZP | Reporting Points Line Items | 12 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
TOPProfitability Analysis |
106 | CECOEJ | CO-PA Account Based Line Items | 175 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
107 | CECOEP | CO-PA Account Based Line Items | 25 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
108 | CEERROR | CO-PA: Incorrect records from SD | 64 | VRGNG | CO Business Transaction | nvarchar | 4 | 0 | | |
109 | TKEIPV00 | CO-PA: Entry Aids (User-Independent) | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
110 | TKEIPV00T | CO-PA: Entry Aids (User-Independent) - Texts | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
111 | TKEIPV01 | CO-PA: Entry Aids (User-Independent) - Characteristics | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
112 | TKEIPV10 | CO-PA: Entry Aids (User-Dependent) | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
113 | TKEIPV10T | CO-PA: Entry Aids (User-Dependent) - Texts | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
114 | TKEIPV11 | CO-PA: Entry Aids (User-Dependent) - Characteristics | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
115 | TKEVA01N | Valuation - Control | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
116 | TKEVG | Control of Profitability Analysis by business function | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
117 | TKEZU | CO-PA: Assignments to CO-PA Characteristics | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
118 | TKE_CO_ERSCH | PA Transfer Structure for Overhead Cost Allocation | 3 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPRouting |
119 | TC33 | Allocation of function code to the operation to be checked | 6 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPSAP Healthcare - Industry-Specific Components for Hospitals |
120 | /ISHFR/TJ07 | Influence of system status on transactions | 4 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
TOPTransfer Prices and Decentralized Responsibility |
121 | KFPE | Transfer Price Agreement: Allocation History | 6 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |
122 | KFPK | Document Header: Transfer Price Agreement/Allocation | 6 | VRGNG | Business Transaction | nvarchar | 4 | 0 | | |