| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 25 | WADAT | | nvarchar | 8 | 0 | | |
2 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 19 | WADAT | | nvarchar | 8 | 0 | | |
3 | /BIC/B0000182000 | PSA for 2LIS_12_VCHDR T90CLNT090 Delivery Header Data | 39 | WADAT | | nvarchar | 8 | 0 | | |
4 | /BIC/B0000183000 | PSA for 2LIS_12_VCITM T90CLNT090 Delivery Item | 31 | WADAT | | nvarchar | 8 | 0 | | |
5 | CE1PR22 | Périm. résultat IDES | 14 | WADAT | Date sortie de marchandises | nvarchar | 8 | 0 | | |
6 | CNVCMIS_M_VMVLA | CMIS: Temp. Generated Structure for MC-Id | 3 | WADAT | Planned goods movement date | nvarchar | 8 | 0 | | |
7 | ZEIM_VBEP | Sales Document: Schedule Line Data | 32 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPAllocation |
8 | AUVDI | Worklist for Deliveries (Follow-on Doc. Generation) | 7 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPBasic Functions |
9 | FDS1 | Cash Management & Forecast: Line Items of SD Documents | 26 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
10 | VETVG | Delivery Due Index for Stock Transfer | 7 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPCosting |
11 | COER | Sales Order Value Revenue | 37 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPCross-Application Components |
12 | VVBEP | Sales Document: Schedule Line Data | 32 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPData Collection |
13 | S008 | Communications Table SD -> CO/Projects | 62 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
14 | S260 | SD - Sales order | 115 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
15 | S260BIW1 | SD - Sales order | 115 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
16 | S260BIW2 | SD - Sales order | 115 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
17 | S261 | SD - Delivery note | 97 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
18 | S261BIW1 | SD - Delivery note | 97 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
19 | S261BIW2 | SD - Delivery note | 97 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
20 | S263 | SD - Sales order/delivery note | 78 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
21 | S263BIW1 | SD - Sales order/delivery note | 78 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
22 | S263BIW2 | SD - Sales order/delivery note | 78 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
23 | S264 | SD- Offer | 118 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
24 | S264BIW1 | S264BIW1 * SD - Quotation | 118 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
25 | S264BIW2 | S264BIW2 * SD - Quotation | 118 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPMaterial |
26 | LFINF | Delivery information Project System | 11 | WADAT | Planned goods movement date | nvarchar | 8 | 0 | | |
TOPNorway |
27 | T5V7C | Warnings for self-declared illnesses - Norway | 10 | WADAT | Date warning was generated in system | nvarchar | 8 | 0 | | |
TOPProfitability Analysis |
28 | CE18500 | | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
29 | CE1BGIS | Ergebnisbereich für | 14 | WADAT | Warenausgangsdatum | nvarchar | 8 | 0 | | |
30 | CE1E_B1 | Model Bank | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
31 | CE1IDEA | Op. Concern BR World | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
32 | CE1IDEB | Ergebnisbereich IDES | 14 | WADAT | Warenausgangsdatum | nvarchar | 8 | 0 | | |
33 | CE1IDES | Ergebnisbereich IDES | 14 | WADAT | Warenausgangsdatum | nvarchar | 8 | 0 | | |
34 | CE1INT1 | Ergebnisbereich IDES | 14 | WADAT | Warenausgangsdatum | nvarchar | 8 | 0 | | |
35 | CE1OC01 | Bike International | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
36 | CE1R300 | Operating Concern IDES | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
37 | CE1S001 | Sample operating concern | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
38 | CE1S300 | Operating Concern IDES | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
39 | CE1S_AL | Airline Route Profit | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
40 | CE1S_CP | Template for Consumer Goods Industry | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
41 | CE1S_GO | Quickstart Template | 14 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPPurchasing |
42 | EKET | Scheduling Agreement Schedule Lines | 40 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
43 | EKETH | Scheduling Agreement Schedules: History Tables | 40 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPSales |
44 | VBEP | Sales Document: Schedule Line Data | 32 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
45 | VEPVG | Delivery Due Index | 7 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPShipping |
46 | DVK01 | R/2-R/3 Link: Delivery Header Data R2 -> R3 | 29 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
47 | LIKP | SD Document: Delivery Header Data | 12 | WADAT | Planned goods movement date | nvarchar | 8 | 0 | | |
48 | SHP_IDX_GDSI | Outbound Deliveries: Not Posted for Goods Issue | 8 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
49 | SHP_IDX_UNCH | Outbound Deliveries: Unchecked | 4 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
50 | VBLK | SD Document: Delivery Note Header | 8 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPSimulation |
51 | VSVBEP_CN | Version: Sales document: Schedule line data | 33 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |
TOPStatements |
52 | PA0650 | HR Master Record Infotype 0650 | 67 | WADAT | Continued Remuneration To | nvarchar | 8 | 0 | | |
TOPTraders and Schedulers Workbench |
53 | S430 | SIS: (OIL-TSW) Sales document statistics by TSW object | 24 | WADAT | Planned goods movement date | nvarchar | 8 | 0 | | |
TOPTransportation |
54 | VTRDI | Shipment Planning Index | 13 | WADAT | Goods Issue Date | nvarchar | 8 | 0 | | |