| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2IN_CCO | Payroll India - Car and Conveyance | 13 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
2 | P2IN_EPF | Payroll structure for Provident Fund Infotype | 40 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
3 | P2IN_EXM | Payroll structure for exemptions | 12 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
4 | P2IN_HFS | Payroll India - Hard Furnishing Scheme | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
5 | P2IN_HRA | Housing(HRA/CLA/COA) details | 17 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
6 | P2IN_IOS | Income from other sources | 21 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
7 | P2IN_PET | Payroll structure for previous employment tax details | 13 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
8 | P2IN_S80 | Section 80 Contributions | 7 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
9 | P2IN_S88 | Payroll India Sec88 Investment Details | 12 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
10 | P2IS_INS | Payroll Indonesia JAMSOSTEK & Other Insurance Data | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
11 | P2IS_TAX | Payroll Indonesia Tax Data | 12 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
12 | P2IS_TAXCU | Payroll structure for cumulative tax data (Indonesia) | 14 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
13 | T7M9Y1 | Round Option Table | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
TOPIndia |
14 | PA0580 | Previous Employment Tax Details | 30 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
15 | PA0581 | Housing | 31 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
16 | PA0582 | Exemptions | 34 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
17 | PA0583 | Car and Conveyance | 24 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
18 | PA0584 | Income from other sources | 40 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
19 | PA0585 | Section 80 - Tax Exemptions | 24 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
20 | PA0586 | Section 88 - Tax rebate | 24 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
21 | PA0587 | Provident Fund contribution | 34 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
22 | PA0589 | Individual Reimbursements | 69 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
23 | PA0590 | Furnishing Scheme - India | 24 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
24 | T7INA7 | Reimbursements Allowances and Perks - base slabs | 8 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
25 | T7INA9 | Reimbursement Allowances Perks - eligibility and calculati | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
26 | T7INB7 | Basic Slabs | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
27 | T7INC5 | Perk value of car | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
28 | T7INC7 | Eligibility for car schemes(COCS/OYCS) | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
29 | T7IND5 | Dearness alloowance basic slab details | 12 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
30 | T7IND7 | Dearness allowance calculation rules | 15 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
31 | T7IND9 | Dearness allowance consumer price index slabs | 6 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
32 | T7INF3 | Statutory rates for Provident fund | 14 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
33 | T7INI0 | Investment category limits | 4 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
34 | T7INI4 | Investment limits | 5 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
35 | T7INI7 | Sub section limits | 4 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
36 | T7INI9 | Subsection division details | 5 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
37 | T7INJ3 | HR-IN: Loans Eligibility checks and limits | 16 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
38 | T7INJ7 | Define slab rates for loans | 6 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
39 | T7INP4 | Professional tax rates | 6 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
40 | T7INT3 | Taxation slabs | 5 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
41 | T7INT9 | Taxability of wage types | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
42 | T7INU5 | Contribution Value for Each Slab | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
43 | T7INW3 | Labour welfare fund rates | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
44 | T7INY1 | Round off recovery | 9 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
TOPIndonesia |
45 | PA0319 | Indonesia Private Insurances | 27 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
46 | T7ID13 | Insurance Scheme Levels and Contributions (Indonesia) | 10 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
47 | T7ID2G | Tax and Grsup grouping -- ID | 5 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
48 | T7ID2L | Tax Constant Amounts (Indonesia) | 8 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
49 | T7ID2R | Indonesian Tax Rates | 6 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |
TOPPhilippines |
50 | T7PHTP | Tax Projection Method details | 12 | WAEHI | Currency Key | nvarchar | 5 | 0 | | |