| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | OAF_C_SCHEDTMPL | Template for Job Scheduling | 14 | WDAYNO | Number of Working Days for Job Execution | nvarchar | 2 | 0 | | |
2 | RSMONREQDELREDU1 | Monitoring of Reduce/Delete Runs for critical DTAs | 33 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
3 | RSVARIREQDELREDU | Variant for Start Selections of Reduce/Delete Runs | 35 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
TOPData Basis |
4 | RSLPOSCHED | Logical Partitioning: Scheduling Options for BTC Jobs | 27 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
TOPData Staging |
5 | RSCSTRU | Help table for structure change | 36 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
6 | RSDELPART | Aggregation management of the IC for the Monitor | 31 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
7 | RSICAGGR | Aggregation management of the IC for the Monitor | 32 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
8 | RSICCOMPPLAN | Scheduling InfoCube compression | 32 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
9 | RSICNEW | Aggregation management of the IC for the Monitor | 30 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
10 | RSICSTAT | InfoCube settings for aggregating from the monitor | 32 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
11 | RSODSACT | Activation of ODS M Records | 34 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
12 | RSPCINTERRUPT | Variants for the Trigger Processes | 25 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
13 | RSPCTRIGGER | Variants for the Trigger Processes | 25 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
14 | RSPSADEL | Delete PSA request in batch | 37 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
15 | RSSDBATCH | Table for batch run scheduler (new) | 39 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
16 | RSSDBATCHHIST | Table for Background Run of Scheduler - Changes/History | 40 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
17 | RSSDBATCHSH | Table for Batch Run Scheduler (New) | 38 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
TOPRevenue |
18 | OIUE2_RUN_HDR | Proc 2.0 - Run Header | 39 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
TOPRoyalty Reporting |
19 | OIUREP_2014_INFO | MMS-2014 - Report Executions Start information | 28 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
TOPTax Reporting |
20 | OIUX3_MIG_CTRL | Tax Reporting - Migration Control | 37 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
21 | OIUX3_RUN_HDR | Tax Reporting - Run Header | 31 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |
22 | OIUX7_RUN_HDR | Tax 2.0 - WYGP Run Header | 30 | WDAYNO | No. of workday on which a job is to start | nvarchar | 2 | 0 | | |