| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /OPT/VIM_1PROC | Workflow Information for VIM Processes | 24 | WI_STATUS | Work Item Status | nvarchar | 2 | 0 | | |
2 | /OPT/VT_DOC_HEA1 | Document Header - copy of /opt/vt_doc_head | 7 | WI_STATUS | Processing Status of a Work Item | nvarchar | 12 | 0 | | |
3 | /OPT/VT_DOC_HEAD | Document Header | 7 | WI_STATUS | Processing Status of a Work Item | nvarchar | 12 | 0 | | |
TOPCross-Application Components |
4 | /OPT/VIM_HD_DP | VIM IE Monitor: Header Data for DP Invoices | 14 | WI_STATUS | VIM - Report Doc/WF status | nvarchar | 2 | 0 | | |
5 | /OPT/VIM_NPO_WID | VIM IE Monitortable: WI Header Data for NPO Invoices | 9 | WI_STATUS | VIM - Report Doc/WF status | nvarchar | 2 | 0 | | |
6 | /OPT/VIM_NPO_WIH | VIM IE Monitortable: WI Header Data for NPO Invoices | 10 | WI_STATUS | VIM - Report Doc/WF status | nvarchar | 2 | 0 | | |
7 | /OPT/VIM_PO_WID | VIM Report: WI Header Data for PO Invoices | 10 | WI_STATUS | VIM - Report Doc/WF status | nvarchar | 2 | 0 | | |
8 | /OPT/VIM_PO_WIH | VIM Report: WI Header Data for PO Invoices | 11 | WI_STATUS | VIM - Report Doc/WF status | nvarchar | 2 | 0 | | |
TOPSAP Business Workflow |
9 | SWFDWISTAT | Workflow: Status of Work Item - Texts | 1 | WI_STATUS | Workflow: Step Status | nvarchar | 12 | 0 | | |
10 | SWWSTATEXT | Workflow: Status Texts for Work Item Status | 1 | WI_STATUS | Processing Status of a Work Item | nvarchar | 12 | 0 | | |
11 | SWWSTATUS | Workflow: Properties of a Work Item Status | 1 | WI_STATUS | Processing Status of a Work Item | nvarchar | 12 | 0 | | |