| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | P2B2_WPBP | HCM Declustering B2 - Payroll Results Work Center/Basic Pay | 47 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
2 | P2RN_NTDG | HR Master Record: Infotype Planned Working Time (0007) | 14 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
3 | P2RX_WPBP | Payroll Results: Work Center/Basic Pay | 45 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
4 | T5M03 | Employee Groups/Subgroups (Denmark) | 11 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
TOPPayroll |
5 | T5TREGTRANS | HRCZ - table for transfer items of Insured Register to SAP | 53 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
TOPPersonnel Administration |
6 | T7GR1APD3 | Customizing Table for ALL_DAYS and FULL_SCHD | 10 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
7 | T7GR1INS | Social Insurance Fund Agreement | 10 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
8 | T7GR2AVEH | Increment Collecting Time Period | 10 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
9 | T7GR2OC | Standard Payroll Elements for Off Cycles | 9 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
10 | T7GR2QUO | Quota Elements | 9 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
11 | T7GR2STD | Payroll Groupings & Standard Elements | 9 | WKWDY | Weekly Workdays | nvarchar | 6 | 0 | | |
TOPPersonnel Time Management |
12 | PA0007 | HR Master Record: Infotype 0007 (Planned Working Time) | 30 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
13 | T508A | Work Schedule Rules | 21 | WKWDY | Weekly workdays | decimal | 5 | 2 | | |
TOPRecruitment |
14 | PB0007 | HR Master Record: Infotype 0007 (Planned Working Time) | 30 | WKWDY | Weekly Workdays | decimal | 4 | 2 | | |
TOPStatements |
15 | P01W_DBMU | Data Module: Statement of Earnings, Maternity Pay | 26 | WKWDY | Regular Weekly Working Days | nvarchar | 1 | 0 | | |