| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000179000 | PSA for 2LIS_11_VASCL T90CLNT090 Sales Doc. Schedule | 27 | WMENG | | decimal | 13 | 0 | | |
2 | /BIC/B0000180000 | PSA for 2LIS_11_V_SCL T90CLNT090 Sls-Ship.Alloc.Sch. | 21 | WMENG | | decimal | 13 | 0 | | |
3 | S989 | TEST HIERARCHIE | 14 | WMENG | Quantité commandée par le client en unité de vente | decimal | 13 | 3 | | |
4 | ZEIM_VBEP | Sales Document: Schedule Line Data | 9 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
TOPCross-Application Components |
5 | VVBEP | Sales Document: Schedule Line Data | 9 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
TOPData Collection |
6 | S008 | Communications Table SD -> CO/Projects | 85 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
7 | S260 | SD - Sales order | 118 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
8 | S260BIW1 | SD - Sales order | 118 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
9 | S260BIW2 | SD - Sales order | 118 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
10 | S264 | SD- Offer | 121 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
11 | S264BIW1 | S264BIW1 * SD - Quotation | 121 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
12 | S264BIW2 | S264BIW2 * SD - Quotation | 121 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
TOPProfitability Analysis |
13 | CEERROR | CO-PA: Incorrect records from SD | 55 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
TOPSales |
14 | VBEH | Schedule line history | 10 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
15 | VBEP | Sales Document: Schedule Line Data | 9 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |
TOPSimulation |
16 | VSVBEP_CN | Version: Sales document: Schedule line data | 10 | WMENG | Order quantity in sales units | decimal | 13 | 3 | | |