| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /BIC/B0000165000 | PSA for 0FI_AP_4 T90CLNT090 FI-AP: Items Delta | 48 | WRHAB | | decimal | 13 | 0 | | |
2 | /BIC/B0000166000 | PSA for 0FI_AR_4 T90CLNT090 FI-AR Items Delta | 48 | WRHAB | | decimal | 13 | 0 | | |
3 | /BIC/B0000168000 | PSA for 0FI_GL_40 T90CLNT090 G/L Accounts: Items | 135 | WRHAB | | decimal | 13 | 0 | | |
4 | /BIC/B0000169000 | PSA for 0FI_GL_41 T90CLNT090 Documents, Compact | 135 | WRHAB | | decimal | 13 | 0 | | |
5 | /BIC/B0000170000 | PSA for 0FI_GL_4 T90CLNT090 FI-GL Items Delta | 40 | WRHAB | | decimal | 13 | 0 | | |
6 | /BIC/B0000172000 | PSA for 0FI_GL_14 T90CLNT090 Gen. Ledger: Items | 187 | WRHAB | | decimal | 13 | 0 | | |
TOPGeneral Ledger Accounting |
7 | FAGL_BW_LOG_ITEM | FI-GL: Log for BW Extraction: Line Items | 48 | WRHAB | Credit Amount in Document Currency | decimal | 13 | 2 | | |
TOPInformation System |
8 | DSKOP | Balance Audit Trail | 40 | WRHAB | Credit Amount in Document Currency | decimal | 13 | 2 | | |