| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /RCFUIX/FLT_IDS | Job Filter Bookmarks | 5 | XMLDATA | XML Data | ntext | 1073741823 | 0 | | |
2 | J_3RFDI_ARC | Table for archiving and logging digital invoices | 27 | XMLDATA | XML Data | image | 2147483647 | 0 | | |
3 | UPGTDELTA | Upgrade Table Delta Persistence | 3 | XMLDATA | | ntext | 1073741823 | 0 | | |
TOPFramework |
4 | CRMC_IC_XMLSTORE | XML storage for IC applications | 8 | XMLDATA | String | ntext | 1073741823 | 0 | | |
5 | CRMC_IC_XMLSTORX | XML storage for IC applications | 8 | XMLDATA | XString type for XML Storage | image | 2147483647 | 0 | | |
6 | CRMD_IC_XMLSTORE | XML storage for IC applications | 8 | XMLDATA | String | ntext | 1073741823 | 0 | | |
7 | CRMD_IC_XMLSTORX | XML storage for IC applications | 8 | XMLDATA | XString type for XML Storage | image | 2147483647 | 0 | | |
TOPGenerating, Monitoring for Mass Data Archiving Solutions |
8 | TADWP009 | Advanced Efficiency Service - Data | 3 | XMLDATA | XML Data | image | 2147483647 | 0 | | |