| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | CNV_20100_SKA1 | CNV backup copy for SKA1 | 15 | XSPEB | | nvarchar | 1 | 0 | | |
2 | CNV_20100_SKB1 | CNV backup copy for SKB1 | 29 | XSPEB | | nvarchar | 1 | 0 | | |
3 | CNV_40305_ANLA_B | Assets with semantically changing account determination | 9 | XSPEB | Indicator: Asset Locked to Acquisition Postings | nvarchar | 1 | 0 | | |
TOPBasic Functions |
4 | ANKB | Asset class: depreciation area | 11 | XSPEB | Indicator: lock asset class (chart of depreciation-specif.) | nvarchar | 1 | 0 | | |
5 | ANLA | Asset Master Record Segment | 13 | XSPEB | Indicator: Asset Locked to Acquisition Postings | nvarchar | 1 | 0 | | |
6 | ANLB | Depreciation terms | 13 | XSPEB | Indicator: Is Account Blocked for Posting? | nvarchar | 1 | 0 | | |
7 | SKB1 | G/L account master (company code) | 28 | XSPEB | Indicator: Is Account Blocked for Posting? | nvarchar | 1 | 0 | | |
TOPFinancial Accounting |
8 | SKA1 | G/L Account Master (Chart of Accounts) | 15 | XSPEB | Indicator: Is Account Blocked for Posting? | nvarchar | 1 | 0 | | |