| Table | Table Description | Column# | Alias | Column Description | Data Type | Length | Decimals | Default Value | Constraints |
---|
1 | /ATL/FORECPYMNT | Foreclosure payments | 8 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
2 | ARBERP_D_PAYTRIG | Trigger table: send cXML payment remittance request messages | 8 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
3 | COPC_PAYRQ_DTL | COPC: PAYRQ Detail | 6 | ZBUKR | Company Code on Opposite Side | nvarchar | 4 | 0 | | |
4 | EPIC_BACOM_DAT | Bank Communication Program Data | 3 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
5 | EPIC_BC_UA | EPIC: User Assignment Bank Communication | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
6 | EPIC_C_BCD | Bank Communication Details | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
7 | EPIC_C_BCS | Bank Communication Steps | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
8 | EPIC_C_BST | Bank Statement Format | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
9 | EPIC_ZBUKR_MAP | company code map for ccb request sn | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
10 | REGUC | | 5 | ZBUKR | | nvarchar | 4 | 0 | | |
11 | REGUP | Processed items from payment program | 5 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
12 | REGUVM_H | Decision for Cross-Payment-Run Payment Media (BAdI) | 5 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
13 | T012E | EDI-compatible house banks and payment methods | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
14 | T028Y_SEPA | Returns Activities: Change Mandate Status | 3 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
15 | T042 | Parameters for payment transactions | 3 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
16 | T042A | Bank selection for payment program | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
17 | T042I | Account determination for payment program | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
18 | T042IY | Account Determination for Payment Programs | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
19 | T042J | Bank charges determination | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
20 | T042K | Accounts for bank charges | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
21 | T042S | Charges/expenses for automatic pmnt transactions | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
22 | T042ZA_FORMAT | Different PMW Format | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
23 | T042ZA_PREFTYP | Different PMW Format | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPAccounts Receivable Accounting Process Integration |
24 | T042ICC | Account Determination Payment Cards in Payment Program | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
25 | T042ZEBPP | Biller Direct Payment Methods | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPAutomatic Payments |
26 | PAYRQ | Payment Requests | 3 | ZBUKR | Paying Company Code for this Payment Request | nvarchar | 4 | 0 | | |
27 | T042EA | Payment method capability for ALE distribution | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
28 | T042Y | Account Determination for Bank to Bank Payments | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
29 | TBKPV | Time Between Payment Run and Value Date at House Bank | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPBank Accounting |
30 | DFPAYG | Payment date: Grouping | 7 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
31 | DFPAYV | Payment Medium: Selection Variants | 3 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
32 | REGUT | TemSe - Administration Data | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
33 | REGUTA | Paying Company Codes for DME Files | 8 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPBasic Functions |
34 | T018Z | Cash Transfer: Payment Method Determination Payment Requests | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPContract Accounts Receivable and Payable |
35 | DFKKBRSEQ | Brazil : Control of DME file Sequence Number | 2 | ZBUKR | Company Code for Automatic Payment Transactions | nvarchar | 4 | 0 | | |
TOPData Transfer |
36 | PPMIX | Index Payroll Results Lines -> Posting Lines for Payment | 28 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
TOPFinancial Accounting |
37 | BWPOSI | Valuations for Open Items | 5 | ZBUKR | Target Company Code for Evaluation | nvarchar | 4 | 0 | | |
38 | DEFTAX_ITEM | Data for Deferred Taxes | 7 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
TOPFinancial Supply Chain Management |
39 | BNK_BATCH_HEADER | Batch Header | 25 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
40 | BNK_BATCH_ITEM | Batch Payment Items | 13 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPInformation System |
41 | BWPOS | Valuations for Open Items | 5 | ZBUKR | Target Company Code for Evaluation | nvarchar | 4 | 0 | | |
TOPLocalization |
42 | EPIC_C_BPSOTC_AS | EPIC: Bank Payment Service Operation Type Code Assignment | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
43 | EPIC_C_HB_COMM | Electronic Payment Integration: House Bank Commun. Settings | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
44 | J_3R0 | Payment with correspondent account | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
45 | J_3RFSEC_ITEM | Data for Secondary events for deferred tax | 6 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
TOPPayment Transactions |
46 | FEDIWF1 | FI EDI: Person with signing authority | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
47 | FPRL_ITEM | Item Data | 118 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
48 | PAYR | Payment Medium File | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
49 | PCEC | Prenumbered Checks | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
50 | PNHD | Prenotification: Files created in ACH format | 5 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
51 | PYORDH | Payment order header data | 7 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
52 | REGUA | Change of payment proposals: user and time | 4 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
53 | REGUH | Settlement data from payment program | 5 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
54 | REGUHH | REGUH version before the 'n'th change | 4 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
55 | REGUHM | Payment Data for Cross-Payment Run Payment Medium | 4 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
56 | REGUHO | REGUH version before the 'n'th change | 4 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
57 | REGUP_CORE | Processed Items from Payment Program | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
58 | T042B | Details on the company codes that must pay | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
59 | T042E | Company Code-Specific Specifications for Payment Methods | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
60 | T042JB | Customizing table for Japan Bank Mergers | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
61 | T042JB1 | Customizing table for Japan Bank/Branch Mergers | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
62 | T042U | Block Entries for Debit Customers/Credit Vendors | 4 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
63 | T042YP | Account Determination for HR Payments | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
64 | TFIBLHBG | Group of House Bank Accounts | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
65 | TFIBLHBG1 | Group of House Bank Accounts: Details | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
66 | TFIBLHBGT | Name of the House Bank Groups | 3 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPPayroll |
67 | T5T1L | Bank accounts of authorities (tax,insurance) | 15 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
68 | T5TA1 | External transfers | 59 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
69 | T5TPS1L | Bank accounts of authorities (tax,insurance) | 17 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
70 | T7BGA1 | Bank transfer - interface table | 5 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
71 | T7ROA1 | Bank transfer - interface table | 5 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
72 | T7SIA6 | Bank transfer - interface table | 5 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
73 | T7SK1L | Bank accounts of authorities (tax,insurance) | 18 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
74 | T7SKA1 | External transfers | 59 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
TOPPersonnel Management |
75 | T7HRA1 | Bank transfer - interface table | 5 | ZBUKR | Company Code | nvarchar | 4 | 0 | | |
TOPTreasury |
76 | FLQCOMPANY | Liquidity Calculation - Company Codes | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |
77 | FLQHEADMA | Liquidity Calculation - Header for Manual Transfer Postings | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
78 | FLQITEMBS | Liquidity Calculation - Line Items for Bank Statement Docs | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
79 | FLQITEMFI | Liquidity Calculation - Line Items for Other FI Documents | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
80 | FLQITEMFI_FC | Liquidity Calculation - Forecast Line Items for FI Documents | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
81 | FLQITEMFI_TP | Liquidity Calculation: Actual Line Items at Top Level | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
82 | FLQITEMMA | Liquidity Calculation - Line Items for Manual Transfers | 2 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
83 | FLQSUM | Liquidity Calculation - Totals Records | 6 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
84 | FLQSUM_FC | Liquidity Calculation - Forecast Totals Records | 7 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
85 | FLQSUM_TP | Liquidity Calculation: Totals Records at Top Level | 6 | ZBUKR | Liquidity Calculation: Paying Company Code | nvarchar | 4 | 0 | | |
TOPUS Prompt Payment Act |
86 | T043U | Negative grace period | 2 | ZBUKR | Paying company code | nvarchar | 4 | 0 | | |