Project System :: Costs :: Automatic and Periodic Allocations :: Interest |
| Product | Version | Table | Columns | Indexes | Description | Module |
---|
1 | ERP EHP7 | 6.0 | TPI01 | 4 | 1 | Interest Profile | Interest |
2 | ERP EHP7 | 6.0 | TPI01T | 4 | 1 | Interest Profile | Interest |
3 | ERP EHP7 | 6.0 | TPI02 | 11 | 1 | Interest Calculation Profile and Interest Indicator | Interest |
4 | ERP EHP7 | 6.0 | TPI03 | 6 | 1 | CO Objects: Date of Last Interest Run | Interest |
5 | ERP EHP7 | 6.0 | TPI04 | 7 | 1 | Interest Relevance of Cost Element/Commitment Item Groups | Interest |
6 | ERP EHP7 | 6.0 | TZIN1 | 21 | 2 | Document Header Data from Source Document (PS Int.Calc.) | Interest |
7 | ERP EHP7 | 6.0 | TZIN2 | 8 | 2 | Interest Document:Segment Int.Indicator & Valuation Category | Interest |
8 | ERP EHP7 | 6.0 | TZIN3 | 7 | 2 | Interest Document: Currency Type Segment | Interest |
9 | ERP EHP7 | 6.0 | TZIN4 | 7 | 1 | Interest Document: "Objects Affected" Segment | Interest |
Project System :: Costs :: Automatic and Periodic Allocations :: Settlement |
| Product | Version | Table | Columns | Indexes | Description | Module |
---|
10 | ERP EHP7 | 6.0 | TCN08 | 7 | 1 | Strategies for determining a settlement rule | Settlement |
11 | ERP EHP7 | 6.0 | TCN8T | 4 | 1 | Text table for TCN08 | Settlement |
12 | ERP EHP7 | 6.0 | TSR01 | 9 | 1 | Automatic Generation of Settlement Rules | Settlement |
13 | ERP EHP7 | 6.0 | TSR0E | 2 | 1 | Strategy for Automatic Generation of Settlement Rules | Settlement |
14 | ERP EHP7 | 6.0 | TSR0T | 4 | 1 | Description of Strategy for Autom.Generation of Settmt Rules | Settlement |