Real Estate Management :: Flexible Real Estate Management |
| Product | Version | Table | Columns | Indexes | Description | Module |
---|
1 | ERP EHP7 | 6.0 | ATIVABGBHEB | 7 | 1 | Tab. TIVABGBHEB Änderungsbelegstruktur manuell erzeugt | Flexible Real Estate Management |
2 | ERP EHP7 | 6.0 | REHO_GE_MERKMAL | 4 | 1 | Zuordnung E-Satz zu den Merkmalen und Merkmalstypen | Flexible Real Estate Management |
3 | ERP EHP7 | 6.0 | TIVABGBHEB | 6 | 1 | LUM: Hebesätze f. Grundsteuerermittlung im Abgabenbescheid | Flexible Real Estate Management |
4 | ERP EHP7 | 6.0 | TIVAJMAXINC | 14 | 1 | OBSOLETE: Replaced by TIVAJMINMAXINC | Flexible Real Estate Management |
5 | ERP EHP7 | 6.0 | TIVBDPMNOT | 5 | 1 | OBSOLETE: Link to PM: Notification Transactions | Flexible Real Estate Management |
6 | ERP EHP7 | 6.0 | TIVBDROTYPE | 3 | 1 | OBSOLETE: Rental Objects and BDT Screen Sequences | Flexible Real Estate Management |
7 | ERP EHP7 | 6.0 | TIVBDROUSGREL | 4 | 1 | OBSOLETE: Rental Object Type: Permitted Usage Types | Flexible Real Estate Management |
8 | ERP EHP7 | 6.0 | TIVBFCR | 29 | 1 | Registration of Classes to Be Generated | Flexible Real Estate Management |
9 | ERP EHP7 | 6.0 | TIVBFCRFLD | 3 | 1 | Fields to be Excluded from Detail Comparison | Flexible Real Estate Management |
10 | ERP EHP7 | 6.0 | TIVBFCRTABFLD | 9 | 1 | Access Methods for Fields | Flexible Real Estate Management |
11 | ERP EHP7 | 6.0 | TIVBFCRTMPL | 2 | 1 | Template Classes for Generation | Flexible Real Estate Management |
12 | ERP EHP7 | 6.0 | TIVBFCRTMPLT | 4 | 1 | Template Classes for Generation (Text) | Flexible Real Estate Management |
13 | ERP EHP7 | 6.0 | TIVBF_TEMPLATE | 20 | 1 | Template for Class Generator RFREBFCR01: Table | Flexible Real Estate Management |
14 | ERP EHP7 | 6.0 | TIVBF_TEMPLATE_T | 15 | 1 | Template for Class Generator RFREBFCR01 (Text) | Flexible Real Estate Management |
15 | ERP EHP7 | 6.0 | TIVCAABLESTEPS | 5 | 1 | Executable Process Step | Flexible Real Estate Management |
16 | ERP EHP7 | 6.0 | TIVCAAPPL | 4 | 1 | (Sub)application for RE-FX That Can Be Activated | Flexible Real Estate Management |
17 | ERP EHP7 | 6.0 | TIVCAAPPLADDON | 3 | 1 | Activation of (Sub)application for RE-FX | Flexible Real Estate Management |
18 | ERP EHP7 | 6.0 | TIVCAAPPLREQ | 2 | 1 | Required Subfunctions | Flexible Real Estate Management |
19 | ERP EHP7 | 6.0 | TIVCAAPPLT | 4 | 1 | (Sub)application for RE-FX That Can Be Activated (Texts) | Flexible Real Estate Management |
20 | ERP EHP7 | 6.0 | TIVCAARDEL | 3 | 1 | Deletion of Real Estate Objects Without Archiving | Flexible Real Estate Management |
21 | ERP EHP7 | 6.0 | TIVCAARRES | 5 | 1 | Residence Time in Archiving | Flexible Real Estate Management |
22 | ERP EHP7 | 6.0 | TIVCAAUTHGRP | 3 | 1 | Authorization Group | Flexible Real Estate Management |
23 | ERP EHP7 | 6.0 | TIVCAAUTHGRPT | 5 | 1 | Authorization Group (Text) | Flexible Real Estate Management |
24 | ERP EHP7 | 6.0 | TIVCABDTSCR | 3 | 1 | BDT View for All Title Elements | Flexible Real Estate Management |
25 | ERP EHP7 | 6.0 | TIVCACCSET | 54 | 1 | Basic Settings per Company Code | Flexible Real Estate Management |
26 | ERP EHP7 | 6.0 | TIVCACDOBJREL | 4 | 1 | Change Document Object per Object Type | Flexible Real Estate Management |
27 | ERP EHP7 | 6.0 | TIVCACLSET | 34 | 1 | Basic Settings per Client | Flexible Real Estate Management |
28 | ERP EHP7 | 6.0 | TIVCACOLOR | 5 | 1 | Color Settings per Color Marking Type Category | Flexible Real Estate Management |
29 | ERP EHP7 | 6.0 | TIVCACOLTYPE | 1 | 1 | Color Marking Type | Flexible Real Estate Management |
30 | ERP EHP7 | 6.0 | TIVCACOLTYPET | 3 | 1 | Colors in Applications (Texts) | Flexible Real Estate Management |
31 | ERP EHP7 | 6.0 | TIVCACOPYPARAM | 8 | 1 | Parameters for Create with Template | Flexible Real Estate Management |
32 | ERP EHP7 | 6.0 | TIVCACOPYPARAMT | 5 | 1 | Parameters for Create with Template (Text) | Flexible Real Estate Management |
33 | ERP EHP7 | 6.0 | TIVCACOUNTRY | 1 | 1 | Localization: Country | Flexible Real Estate Management |
34 | ERP EHP7 | 6.0 | TIVCACTBASEDATE | 1 | 1 | Translation Base Date | Flexible Real Estate Management |
35 | ERP EHP7 | 6.0 | TIVCACTBASEDATET | 3 | 1 | Translation Base Date (Text) | Flexible Real Estate Management |
36 | ERP EHP7 | 6.0 | TIVCACTCNTYPE | 4 | 1 | Contract-Type-Dependent Settings for Diff. Condition Crcy | Flexible Real Estate Management |
37 | ERP EHP7 | 6.0 | TIVCACTDATERPROC | 8 | 1 | Settings for Translation Date Rule | Flexible Real Estate Management |
38 | ERP EHP7 | 6.0 | TIVCACTDATERULE | 2 | 1 | Translation Date Rule | Flexible Real Estate Management |
39 | ERP EHP7 | 6.0 | TIVCACTDATERULET | 4 | 1 | Translation Date Rule (Text) | Flexible Real Estate Management |
40 | ERP EHP7 | 6.0 | TIVCACTPROCBASE | 2 | 1 | Allowed Translation Base Dates | Flexible Real Estate Management |
41 | ERP EHP7 | 6.0 | TIVCACTPROCESS | 1 | 1 | Translation Process | Flexible Real Estate Management |
42 | ERP EHP7 | 6.0 | TIVCACTPROCESST | 3 | 1 | Translation Process (Text) | Flexible Real Estate Management |
43 | ERP EHP7 | 6.0 | TIVCACTRULE | 5 | 1 | Currency Translation Rule | Flexible Real Estate Management |
44 | ERP EHP7 | 6.0 | TIVCACTRULET | 4 | 1 | Currency Translation Rule (Text) | Flexible Real Estate Management |
45 | ERP EHP7 | 6.0 | TIVCACTRYADDON | 3 | 1 | Activation of Country Specifics | Flexible Real Estate Management |
46 | ERP EHP7 | 6.0 | TIVCACTSHIFT | 13 | 1 | Translation Date Shift Rule | Flexible Real Estate Management |
47 | ERP EHP7 | 6.0 | TIVCACTSHIFTT | 4 | 1 | Translation Date Shift Rule (Text) | Flexible Real Estate Management |
48 | ERP EHP7 | 6.0 | TIVCACTUSTYPE | 4 | 1 | Usage-Type-Dependent Settings for Differing Condition Crcy | Flexible Real Estate Management |
49 | ERP EHP7 | 6.0 | TIVCACUCHECK | 5 | 1 | Customizing Check | Flexible Real Estate Management |
50 | ERP EHP7 | 6.0 | TIVCACUCHECKT | 3 | 1 | Customizing Check (Text) | Flexible Real Estate Management |
51 | ERP EHP7 | 6.0 | TIVCADDICMFLD | 2 | 1 | Required Entry Field in DDIC Table for Generic Check | Flexible Real Estate Management |
52 | ERP EHP7 | 6.0 | TIVCADEPSTEP | 4 | 1 | Dependent Process Step | Flexible Real Estate Management |
53 | ERP EHP7 | 6.0 | TIVCAEC | 18 | 1 | RE-FX: Currency Conversion - Relevant Tables and Fields | Flexible Real Estate Management |
54 | ERP EHP7 | 6.0 | TIVCAICON | 4 | 1 | Assignment of Icon | Flexible Real Estate Management |
55 | ERP EHP7 | 6.0 | TIVCAICONFOR | 1 | 1 | Area for Icons | Flexible Real Estate Management |
56 | ERP EHP7 | 6.0 | TIVCAICONFORKEY | 2 | 1 | Key for Icon Area for Icons (Other) | Flexible Real Estate Management |
57 | ERP EHP7 | 6.0 | TIVCAICONFORKEYT | 4 | 1 | Icon Area for Icons (Other) | Flexible Real Estate Management |
58 | ERP EHP7 | 6.0 | TIVCAICONFORT | 3 | 1 | Area for Icons | Flexible Real Estate Management |
59 | ERP EHP7 | 6.0 | TIVCAIMPL | 3 | 1 | Interface Implementation | Flexible Real Estate Management |
60 | ERP EHP7 | 6.0 | TIVCAOBJAPRE | 2 | 1 | OBSOLETE: Allowed BDT Objects RE-FX | Flexible Real Estate Management |
61 | ERP EHP7 | 6.0 | TIVCAOBJTYPE | 38 | 1 | Allowed Object Type | Flexible Real Estate Management |
62 | ERP EHP7 | 6.0 | TIVCAPROCESS | 13 | 1 | Process | Flexible Real Estate Management |
63 | ERP EHP7 | 6.0 | TIVCAPROCESST | 3 | 1 | Process (Text) | Flexible Real Estate Management |
64 | ERP EHP7 | 6.0 | TIVCAPROCITYPE | 2 | 1 | Type of Process (Further Subdivision of Process) | Flexible Real Estate Management |
65 | ERP EHP7 | 6.0 | TIVCAPROCITYPET | 4 | 1 | Type of Process (Text) | Flexible Real Estate Management |
66 | ERP EHP7 | 6.0 | TIVCAPROCMODE | 9 | 1 | Mode of Process with Multiple Steps | Flexible Real Estate Management |
67 | ERP EHP7 | 6.0 | TIVCAPROCMODET | 4 | 1 | Mode of Process with Multiple Steps (Text) | Flexible Real Estate Management |
68 | ERP EHP7 | 6.0 | TIVCAPROCREP | 7 | 1 | Report on Process | Flexible Real Estate Management |
69 | ERP EHP7 | 6.0 | TIVCAPROCREPT | 4 | 1 | Report for a Process (Text) | Flexible Real Estate Management |
70 | ERP EHP7 | 6.0 | TIVCAQUERY | 5 | 1 | Reporting | Flexible Real Estate Management |
71 | ERP EHP7 | 6.0 | TIVCAQUERYT | 3 | 1 | Reports - Texts | Flexible Real Estate Management |
72 | ERP EHP7 | 6.0 | TIVCARECUR | 24 | 1 | Recurrence Rule | Flexible Real Estate Management |
73 | ERP EHP7 | 6.0 | TIVCARECURT | 5 | 1 | Recurrence Rule Texts | Flexible Real Estate Management |
74 | ERP EHP7 | 6.0 | TIVCAREGPROCESS | 5 | 1 | OBSOLETE | Flexible Real Estate Management |
75 | ERP EHP7 | 6.0 | TIVCAREGREASON | 4 | 1 | OBSOLETE | Flexible Real Estate Management |
76 | ERP EHP7 | 6.0 | TIVCAREGREASONT | 4 | 1 | OBSOLETE | Flexible Real Estate Management |
77 | ERP EHP7 | 6.0 | TIVCARGREASON | 3 | 1 | Registration Reason | Flexible Real Estate Management |
78 | ERP EHP7 | 6.0 | TIVCARGREASONT | 3 | 1 | Registration Reason (Text) | Flexible Real Estate Management |
79 | ERP EHP7 | 6.0 | TIVCARGSTATE | 6 | 1 | Object State | Flexible Real Estate Management |
80 | ERP EHP7 | 6.0 | TIVCARGSTATET | 5 | 1 | Object Status (Text) | Flexible Real Estate Management |
81 | ERP EHP7 | 6.0 | TIVCARSOT | 1 | 1 | Supported Object Type | Flexible Real Estate Management |
82 | ERP EHP7 | 6.0 | TIVCARSOTBS | 3 | 1 | Object Type: Basic Settings | Flexible Real Estate Management |
83 | ERP EHP7 | 6.0 | TIVCARSOTREASON | 3 | 1 | Allowed Resubmission Reason per Object Type | Flexible Real Estate Management |
84 | ERP EHP7 | 6.0 | TIVCARSOTRULE | 7 | 1 | Allowed Resubmission Rule per Object Type | Flexible Real Estate Management |
85 | ERP EHP7 | 6.0 | TIVCARSREASON | 2 | 1 | Resubmission Reason | Flexible Real Estate Management |
86 | ERP EHP7 | 6.0 | TIVCARSREASONT | 4 | 1 | Resubmission Reason (Text) | Flexible Real Estate Management |
87 | ERP EHP7 | 6.0 | TIVCARSRULE | 5 | 1 | Resubmission Rule | Flexible Real Estate Management |
88 | ERP EHP7 | 6.0 | TIVCARSRULEPAR | 4 | 1 | Parameters of Resubmission Rule | Flexible Real Estate Management |
89 | ERP EHP7 | 6.0 | TIVCARSRULEPART | 5 | 1 | Parameter of Resubmission Rule (Text) | Flexible Real Estate Management |
90 | ERP EHP7 | 6.0 | TIVCARSRULET | 5 | 1 | Resubmission Rule (Text) | Flexible Real Estate Management |
91 | ERP EHP7 | 6.0 | TIVCASETTLMODE | 7 | 1 | OBSOLETE: Settlement Method | Flexible Real Estate Management |
92 | ERP EHP7 | 6.0 | TIVCASETTLMODET | 4 | 1 | OBSOLETE: Settlement Method | Flexible Real Estate Management |
93 | ERP EHP7 | 6.0 | TIVCASHFLD | 8 | 1 | Search Field, for Which a Search Strategy Can Be Defined | Flexible Real Estate Management |
94 | ERP EHP7 | 6.0 | TIVCASHFLDT | 3 | 1 | Search Field (Text) | Flexible Real Estate Management |
95 | ERP EHP7 | 6.0 | TIVCASHMETH | 5 | 1 | Search Method for a Search Strategy | Flexible Real Estate Management |
96 | ERP EHP7 | 6.0 | TIVCASHMETHT | 4 | 1 | Search Method for a Search Strategy (Text) | Flexible Real Estate Management |
97 | ERP EHP7 | 6.0 | TIVCASHSTRATSYS | 7 | 1 | Search Strategy - System-Defined | Flexible Real Estate Management |
98 | ERP EHP7 | 6.0 | TIVCASHSTRATSYST | 5 | 1 | System-Defined Search Strategy (Text) | Flexible Real Estate Management |
99 | ERP EHP7 | 6.0 | TIVCASHSTRATUSR | 9 | 1 | User-Defined Search Strategy | Flexible Real Estate Management |
100 | ERP EHP7 | 6.0 | TIVCASTATUSOBJ | 6 | 1 | Allowed Status Activity for Display per Object Type | Flexible Real Estate Management |
101 | ERP EHP7 | 6.0 | TIVCASTATUSOBJT | 5 | 1 | Alternative Text for Activity | Flexible Real Estate Management |
102 | ERP EHP7 | 6.0 | TIVCASTEPS | 12 | 1 | Possible Process Step | Flexible Real Estate Management |
103 | ERP EHP7 | 6.0 | TIVCASTEPST | 4 | 1 | Possible (Main) Process Steps (Text) | Flexible Real Estate Management |
104 | ERP EHP7 | 6.0 | TIVCASTEPSTATUS | 7 | 1 | Attribute for Status of a Step | Flexible Real Estate Management |
105 | ERP EHP7 | 6.0 | TIVCASTEPSTATUST | 6 | 1 | Attribute for Status of a Step (Text) | Flexible Real Estate Management |
106 | ERP EHP7 | 6.0 | TIVCASUBSTEPS | 4 | 1 | Possible Process Substep | Flexible Real Estate Management |
107 | ERP EHP7 | 6.0 | TIVCASUBSTEPST | 5 | 1 | Possible Sub-Process Steps (Text) | Flexible Real Estate Management |
108 | ERP EHP7 | 6.0 | TIVCASWFIELD | 3 | 1 | RE-FX: Assignment of Structure Fields for (Sub)application | Flexible Real Estate Management |
109 | ERP EHP7 | 6.0 | TIVCATEXTCATE | 4 | 1 | Additional Text Category | Flexible Real Estate Management |
110 | ERP EHP7 | 6.0 | TIVCATEXTCATET | 5 | 1 | Additional Text Category (Text) | Flexible Real Estate Management |
111 | ERP EHP7 | 6.0 | TIVCAWBLIST | 5 | 1 | Supported Lists per Object Type | Flexible Real Estate Management |
112 | ERP EHP7 | 6.0 | TIVCAWBLISTT | 4 | 1 | Lists on Objects - Texts | Flexible Real Estate Management |
113 | ERP EHP7 | 6.0 | TIVCAWBNAVTOOL | 4 | 1 | Tool for RE Navigator | Flexible Real Estate Management |
114 | ERP EHP7 | 6.0 | TIVCAWBNAVTOOLT | 3 | 1 | Tool of RE Navigator - Texts | Flexible Real Estate Management |
115 | ERP EHP7 | 6.0 | TIVCAWBRELTYPE | 4 | 1 | Possible Types of Relationships Between Object Types | Flexible Real Estate Management |
116 | ERP EHP7 | 6.0 | TIVCAWBRELTYPET | 3 | 1 | Possible Types of Relationships Between Object Types -Texts | Flexible Real Estate Management |
117 | ERP EHP7 | 6.0 | TIVCAWBREQTOOL | 4 | 1 | Tool Class for Workbench Object Type per Action | Flexible Real Estate Management |
118 | ERP EHP7 | 6.0 | TIVCAWBTYPE | 11 | 1 | Possible Object Type for RE Navigator | Flexible Real Estate Management |
119 | ERP EHP7 | 6.0 | TIVCAWBTYPEREL | 5 | 1 | Relationship Between Workbench Object Types | Flexible Real Estate Management |
120 | ERP EHP7 | 6.0 | TIVCAWBTYPET | 4 | 1 | Object Types in Browser - Texts | Flexible Real Estate Management |
121 | ERP EHP7 | 6.0 | TIVCNCCTBPROLE | 3 | 1 | OBSOLETE: Role Categories to Be Excluded per Contract Type | Flexible Real Estate Management |
122 | ERP EHP7 | 6.0 | TIVCNOBJ | 7 | 1 | OBSOLETE: Permitted Object Types per Contract Type | Flexible Real Estate Management |
123 | ERP EHP7 | 6.0 | TIVEXDARTEXTR | 3 | 1 | DART: Assignment of Segment Structure to Extractor | Flexible Real Estate Management |
124 | ERP EHP7 | 6.0 | TIVEXOUCOPY | 8 | 1 | Entity Copier | Flexible Real Estate Management |
125 | ERP EHP7 | 6.0 | TIVEXOUCOPYEXCL | 3 | 1 | Entity Copier: Tables to Be Excluded | Flexible Real Estate Management |
126 | ERP EHP7 | 6.0 | TIVEXOUCOPYT | 3 | 1 | Tables to Be Copied for Organizational Units (Text) | Flexible Real Estate Management |
127 | ERP EHP7 | 6.0 | TIVFANKA | 3 | 1 | LUM: Integration FI-AA - Zuordnung relev. Anlagenklassen | Flexible Real Estate Management |
128 | ERP EHP7 | 6.0 | TIVFANLA | 8 | 1 | LUM: Integration FI-AA - Zuordnung Bewertungsbereiche | Flexible Real Estate Management |
129 | ERP EHP7 | 6.0 | TIVFBART | 2 | 1 | LUM: Bodenart | Flexible Real Estate Management |
130 | ERP EHP7 | 6.0 | TIVFBARTT | 4 | 1 | LUM: Bodenart - Texte | Flexible Real Estate Management |
131 | ERP EHP7 | 6.0 | TIVFBKLA | 2 | 1 | LUM: Bodenklasse | Flexible Real Estate Management |
132 | ERP EHP7 | 6.0 | TIVFBKLAT | 4 | 1 | LUM: Bodenklasse - Texte | Flexible Real Estate Management |
133 | ERP EHP7 | 6.0 | TIVFBVEW | 2 | 1 | LUM: Besitzverhaeltnis im Einheitswertbescheid | Flexible Real Estate Management |
134 | ERP EHP7 | 6.0 | TIVFBVEWT | 4 | 1 | LUM: Besitzverhaeltnis - Texte | Flexible Real Estate Management |
135 | ERP EHP7 | 6.0 | TIVFCUSTVFARTEW | 3 | 1 | LUM: Zuordnung Verfahrensart (SAP) | Flexible Real Estate Management |
136 | ERP EHP7 | 6.0 | TIVFCUSTVFARTEWT | 4 | 1 | LUM: Zuordnung Verfahrensart Texte (SAP) | Flexible Real Estate Management |
137 | ERP EHP7 | 6.0 | TIVFFEARTEW | 2 | 1 | LUM: Feststellungsart im Einheitswertbescheid | Flexible Real Estate Management |
138 | ERP EHP7 | 6.0 | TIVFFEARTEWT | 4 | 1 | LUM: Feststellungsart - Texte | Flexible Real Estate Management |
139 | ERP EHP7 | 6.0 | TIVFFLART | 3 | 1 | LUM: Flächenart | Flexible Real Estate Management |
140 | ERP EHP7 | 6.0 | TIVFFLARTT | 4 | 1 | LUM: Flächenart - Texte | Flexible Real Estate Management |
141 | ERP EHP7 | 6.0 | TIVFGEMAGEME | 8 | 1 | LUM: Zuordnung Gemarkung zu Gemeinde | Flexible Real Estate Management |
142 | ERP EHP7 | 6.0 | TIVFGEMARK | 4 | 1 | LUM: Gemarkung | Flexible Real Estate Management |
143 | ERP EHP7 | 6.0 | TIVFGEMARKT | 6 | 1 | LUM: Gemarkung - Texte | Flexible Real Estate Management |
144 | ERP EHP7 | 6.0 | TIVFGEMEINDE | 5 | 1 | LUM: Gemeinde | Flexible Real Estate Management |
145 | ERP EHP7 | 6.0 | TIVFGEMEINDET | 7 | 1 | LUM: Gemeinde - Texte | Flexible Real Estate Management |
146 | ERP EHP7 | 6.0 | TIVFGRARTAB | 2 | 1 | LUM: Grundstücksart für Hebesatz | Flexible Real Estate Management |
147 | ERP EHP7 | 6.0 | TIVFGRARTABT | 4 | 1 | LUM: Grundstücksart für Hebesatz - Texte | Flexible Real Estate Management |
148 | ERP EHP7 | 6.0 | TIVFGRARTEW | 3 | 1 | LUM: Grundstücksart im Einheitswertbescheid | Flexible Real Estate Management |
149 | ERP EHP7 | 6.0 | TIVFGRARTEWT | 4 | 1 | LUM: Grundstücksart im Einheitswertbescheid - Texte | Flexible Real Estate Management |
150 | ERP EHP7 | 6.0 | TIVFGRUPP | 2 | 1 | LUM: Teilflächengruppe | Flexible Real Estate Management |
151 | ERP EHP7 | 6.0 | TIVFGRUPPT | 4 | 1 | LUM: Teilflächengruppe - Texte | Flexible Real Estate Management |
152 | ERP EHP7 | 6.0 | TIVFKART | 2 | 1 | LUM: Kartenart | Flexible Real Estate Management |
153 | ERP EHP7 | 6.0 | TIVFKARTT | 4 | 1 | LUM: Kartenart - Texte | Flexible Real Estate Management |
154 | ERP EHP7 | 6.0 | TIVFKREIS | 5 | 1 | LUM: Kreis | Flexible Real Estate Management |
155 | ERP EHP7 | 6.0 | TIVFKREIST | 6 | 1 | LUM: Kreis - Texte | Flexible Real Estate Management |
156 | ERP EHP7 | 6.0 | TIVFNART | 2 | 1 | LUM: Nutzungsart | Flexible Real Estate Management |
157 | ERP EHP7 | 6.0 | TIVFNARTT | 4 | 1 | LUM: Nutzungsart - Texte | Flexible Real Estate Management |
158 | ERP EHP7 | 6.0 | TIVFUNART | 2 | 1 | LUM: Unternutzungsart | Flexible Real Estate Management |
159 | ERP EHP7 | 6.0 | TIVFUNARTNART | 3 | 1 | LUM: Zuordnung Unternutzungsart zu Nutzungsart | Flexible Real Estate Management |
160 | ERP EHP7 | 6.0 | TIVFUNARTT | 4 | 1 | LUM: Unternutzungsart - Texte | Flexible Real Estate Management |
161 | ERP EHP7 | 6.0 | TIVFVART | 2 | 1 | LUM: Vertragsart | Flexible Real Estate Management |
162 | ERP EHP7 | 6.0 | TIVFVARTT | 4 | 1 | LUM: Vertragsart - Texte | Flexible Real Estate Management |
163 | ERP EHP7 | 6.0 | TIVFVFARTEW | 2 | 1 | LUM: Verfahrensart im Einheitswertbescheid | Flexible Real Estate Management |
164 | ERP EHP7 | 6.0 | TIVFVFARTEWT | 4 | 1 | LUM: Verfahrensart - Texte | Flexible Real Estate Management |
165 | ERP EHP7 | 6.0 | TIVFVOR | 4 | 1 | LUM: Vorschlagswerte für Flächeneinheiten und Währungen | Flexible Real Estate Management |
166 | ERP EHP7 | 6.0 | TIVGBBEZ | 3 | 1 | LUM: Grundbuchbezirk | Flexible Real Estate Management |
167 | ERP EHP7 | 6.0 | TIVGBWA | 2 | 1 | LUM: Wirtschaftsart | Flexible Real Estate Management |
168 | ERP EHP7 | 6.0 | TIVGBWAT | 4 | 1 | LUM: Wirtschaftsart - Texte | Flexible Real Estate Management |
169 | ERP EHP7 | 6.0 | TIVHO80 | 10 | 1 | WEG-Verwaltung: Verrechnungskonten zu Kostenkonten | Flexible Real Estate Management |
170 | ERP EHP7 | 6.0 | TIVHOCCPAR | 4 | 1 | Mandatsverw: Parameter Kontoauszug | Flexible Real Estate Management |
171 | ERP EHP7 | 6.0 | TIVHOCP01 | 8 | 1 | Real Estate Correspondenz: Zuordnung Formular zu KV | Flexible Real Estate Management |
172 | ERP EHP7 | 6.0 | TIVHOCP02 | 5 | 1 | Zuordnung Programm zu Korrespondenzvorfall | Flexible Real Estate Management |
173 | ERP EHP7 | 6.0 | TIVHOCP03 | 4 | 1 | Textbausteinzuordnung | Flexible Real Estate Management |
174 | ERP EHP7 | 6.0 | TIVHOCP04 | 2 | 1 | Einteilung der Textbausteine | Flexible Real Estate Management |
175 | ERP EHP7 | 6.0 | TIVHOCP04T | 4 | 1 | Gruppierung von Textbausteinen (Texte) | Flexible Real Estate Management |
176 | ERP EHP7 | 6.0 | TIVHOHBKID0 | 4 | 1 | Mandatsverwaltung, Hausbanken: Kontenverwendung | Flexible Real Estate Management |
177 | ERP EHP7 | 6.0 | TIVHOHBKID0T | 4 | 1 | Mandatsverwaltung, Hausbanken: Bezeichnung der Kontoarten | Flexible Real Estate Management |
178 | ERP EHP7 | 6.0 | TIVHOHBKID1 | 5 | 1 | Mandatsverwaltung, Hausbanken: Vorlagekonten | Flexible Real Estate Management |
179 | ERP EHP7 | 6.0 | TIVHOHBKID2 | 4 | 1 | Mandatsverwaltung, Hausbanken: kontenplanabhängige Einst. | Flexible Real Estate Management |
180 | ERP EHP7 | 6.0 | TIVHOHBKID3 | 2 | 1 | Mandatsverwaltung, Hausbanken: Kontenverwendung | Flexible Real Estate Management |
181 | ERP EHP7 | 6.0 | TIVHOHBKID3T | 4 | 1 | Mandatsverwaltung, Hausbanken: Kontenverwendung | Flexible Real Estate Management |
182 | ERP EHP7 | 6.0 | TIVHOHBKID4 | 4 | 1 | WEG-Verwaltung: Zahlwege | Flexible Real Estate Management |
183 | ERP EHP7 | 6.0 | TIVHOHBKID5 | 6 | 1 | WEG-Verwaltung: Disponierte Beträge | Flexible Real Estate Management |
184 | ERP EHP7 | 6.0 | TIVHOHBKIDIR | 5 | 1 | WEG-Verwaltung Instandhaltungsrücklage Kontenvorschlag | Flexible Real Estate Management |
185 | ERP EHP7 | 6.0 | TIVHOIR | 5 | 1 | Mandatsverw.: Instandhaltungsrücklage Konten/Vorschlagsw | Flexible Real Estate Management |
186 | ERP EHP7 | 6.0 | TIVHOIVG | 3 | 1 | WEG-Mandate: Interne Vorgangsarten für Bankbewegungen | Flexible Real Estate Management |
187 | ERP EHP7 | 6.0 | TIVHOSUPR | 3 | 1 | Einmalige Buchungen: Vorschlag Nebenkostenschlüssel | Flexible Real Estate Management |
188 | ERP EHP7 | 6.0 | TIVHOVS | 2 | 1 | WEG-Verwaltung: Versionsverwaltung Wirtschaftsplan | Flexible Real Estate Management |
189 | ERP EHP7 | 6.0 | TIVHOVST | 4 | 1 | WEG-Verwaltung: Versionsverwaltung Wirtschaftsplan Text | Flexible Real Estate Management |
190 | ERP EHP7 | 6.0 | TIVITTCACCTXCD | 4 | 1 | Assignment of Tax Code for Correction Posting | Flexible Real Estate Management |
191 | ERP EHP7 | 6.0 | TIVITTCASSCL | 3 | 1 | Input Tax Correction: Asset Classes to Consider | Flexible Real Estate Management |
192 | ERP EHP7 | 6.0 | TIVITTCCALCVAR | 1 | 1 | Input Tax Correction: Calculation Formula | Flexible Real Estate Management |
193 | ERP EHP7 | 6.0 | TIVITTCCALCVART | 3 | 1 | Input Tax Correction: Name of Calculation Formula | Flexible Real Estate Management |
194 | ERP EHP7 | 6.0 | TIVITTCDOCSO | 7 | 1 | Input Tax Correction: Selection of Relevant Line Items | Flexible Real Estate Management |
195 | ERP EHP7 | 6.0 | TIVITTCEXECREG | 5 | 1 | Trivial Amount Limit | Flexible Real Estate Management |
196 | ERP EHP7 | 6.0 | TIVITTCEXECREGT | 5 | 1 | Trivial Amount Limit: Text | Flexible Real Estate Management |
197 | ERP EHP7 | 6.0 | TIVITTCMAL | 6 | 1 | Obsolete | Flexible Real Estate Management |
198 | ERP EHP7 | 6.0 | TIVITTCMALT | 6 | 1 | Obsolete | Flexible Real Estate Management |
199 | ERP EHP7 | 6.0 | TIVITTCREGVAR | 1 | 1 | InpTaxCorr: Rule for Simplification (Trivial Amount Limit) | Flexible Real Estate Management |
200 | ERP EHP7 | 6.0 | TIVITTCREGVART | 3 | 1 | InpTaxCorr: Name of Rule for Simplific. (Trivial Amt Limit) | Flexible Real Estate Management |
201 | ERP EHP7 | 6.0 | TIVITTCTXCDMAP | 5 | 1 | Obsolete | Flexible Real Estate Management |
202 | ERP EHP7 | 6.0 | TIVITTCTYPE | 9 | 1 | Type of Correction Object | Flexible Real Estate Management |
203 | ERP EHP7 | 6.0 | TIVITTCTYPET | 4 | 1 | Type of Correction Object (Text) | Flexible Real Estate Management |
204 | ERP EHP7 | 6.0 | TIVLDSELIDDEF | 3 | 1 | Default Status Selection per Object Type | Flexible Real Estate Management |
205 | ERP EHP7 | 6.0 | TIVLDSTRAT | 8 | 1 | Strategy for Accessing Search Help Index Logical DB | Flexible Real Estate Management |
206 | ERP EHP7 | 6.0 | TIVLR1 | 2 | 1 | LUM: Rechte und Beschränkungen | Flexible Real Estate Management |
207 | ERP EHP7 | 6.0 | TIVLR1T | 4 | 1 | LUM: Rechte und Beschränkungen - Texte | Flexible Real Estate Management |
208 | ERP EHP7 | 6.0 | TIVLS08 | 2 | 1 | LUM: Flächenart für Vertragsfläche | Flexible Real Estate Management |
